| AGER | Economic Research Service |
| AGRS | Agricultural Research Service |
| AGCC | Commodity Credit Corporation/Agricultural Stabilization & Conservation Svc |
| AGFM | Farmers Home Admin. |
| AGFO | Food and Nutrition Service |
| AGFC | Federal Crop Insurance Corporation |
| AGFS | Forest Service |
| AGMC | Marketing & Consumer Service |
| AGRE | Rural Electrificiation Admin. |
| AGSC | Soil Conservation Service |
| AGRI | All Other Agriculture |
| CDAR | Appalachian Regional Commission |
| CDBC | Census Bureau |
| CDBS | National Bureau of Standards |
| CDEA | Bureau of Economic Analysis |
| CDED | Economic Development Admin. |
| CDES | Environmental Science Service Admin. |
| CDIE | Bureau of Industrial Economics |
| CDIT | International Trade Admin. |
| CDMB | Minority Business Development Agency |
| CDMD | Minority Business Development Agency |
| CDMS | Management Service Center |
| CDNT | National Technical Information Service |
| CDOA | National Oceanic & Atmospheric Admin. |
| CDPT | Patent Office |
| CDTT | U.S. Travel and Tourism Admin. |
| CDOS | All Other Commerce |
| DEAF | Air Force |
| DEAR | Army |
| DEAX | Army Air Force Exchange Service |
| DEDS | Defense Supply Agency |
| DEFA* | DEFAS-Bankruptcy Payments Only |
| DEFB* | DEFAS-Fraud Payments Only |
| DEFZ* | Joint Defense/State or Local Task Force |
| DEIA | Defense Intelligence Agency |
| DEIG* | Office of Inspector General |
| DEMC | U.S. Marine Corps |
| DENV | Navy |
| DEOC | OCHAMPUS |
| DESA | Defense Security Assistance Agency |
| DEFE | All Other Defense |
| WDMP | Metropolitan Police Department |
| WDPW | Department of Public Welfare |
| WDRL | Redevelopment Land Agency |
| WDUC | Unemployment Compensation Board |
| MPD1 | Metropolitan Police Department-1D |
| MPD2 | Metropolitan Police Department-2D |
| MPD3 | Metropolitan Police Department-3D |
| MPD4 | Metropolitan Police Department-4D |
| MPD5 | Metropolitan Police Department-5D |
| MPD6 | Metropolitan Police Department-6D |
| MPD7 | Metropolitan Police Department-7D |
| WDC | All Other District of Columbia |
| EDUC | Department of Education |
| ENAE** | Atomic Energy Commission |
| ENBP | Bonneville Power Admin. |
| ENFP | Federal Energy Regulatory Commission |
| ENID | Department of Energy (Idaho) |
| ENOR | Department of Energy (Oak Ridge) |
| ENER | All Other Energy |
| ZEPA | Environmental Protection |
| ZEPZ* | Joint EPA/State or Local Task Force |
| HHAA* | Administration on Aging |
| HHAC* | Administration for Children and Families |
| HHCA | Bureau of Health Care Delivery & Assist. |
| HHCD | Center for Disease Control |
| HHCF | Health Care Financing Admin. |
| HHCS | Office of Community Services |
| HHDS** | Human Development Services |
| HHFD | Food & Drug Admin. |
| HHHP | Bureau of Health Professions |
| HHIG | Office of the Inspector General |
| HHNI | National Institute of Health |
| HHPH | Public Health Service |
| HHRS | Health Resources Service Admin. |
| HHSS | Social Security Admin. |
| HHSZ* | Joint HHS/State or Local Task Force |
| HHS | All Other HHS |
| HUFH | Federal Housing Admin. |
| HUHA | Housing Payments Assistance Admin. |
| HUSF | Single Family Foreclosures |
| HUDZ* | Joint HUD/State or Local Task Force |
| HUD | All Other HUD |
| ZACE | U.S. Army Corps of Engineers |
| ZACC | U.S. Army Corps of Engineers-Louisville(KY) District |
| ZACI | U.S. Army Corps of Engineers-Kansas City(MO) District |
| ZACK | U.S. Army Corps of Engineers-St. Louis(MO) District |
| ZACP | U.S. Army Corps of Engineers-Fort Worth(TX) District |
| ZACT | The Federal Domestic Volunteer Agency (ACTION) |
| ZAID | Agency for International Development |
| ZARC | Architect of the Capitol |
| ZATK | Amtrak |
| ZCFT | Commodities & Futures Trading Commission |
| ZCIA | Central Intelligence Agency |
| ZCPS | Consumer Product Safety |
| ZCTA | USDC-CVB-Denver |
| ZCTB | USDC-CVB-San Antonio |
| ZCTS | U.S. Courts |
| ZCUA | National Credit Union Admin. |
| ZEEO | Equal Employment Opportunity Commission |
| ZFCA | Farm Credit Admin. |
| ZFCC | Federal Communications Commission |
| ZFDI | Federal Deposit Insurance Corporation (Banks ONLY) |
| ZFDT | Federal Deposit Insurance Corporation (S&L's or "Thrifts" ONLY) |
| ZFEC | Federal Elections Commission |
| ZFEM | Federal Emergency Management Agency |
| ZFHL | Office of Thrift Supervision |
| ZFMC | Federal Maritime Commission |
| ZFRB | Federal Reserve System |
| ZFSL | Federal Savings and Loan Insurance Agency |
| ZFTC | Federal Trade Commission |
| ZGAO | General Accounting Office |
| ZGPO | Government Printing Office |
| ZGPS | Public Building Service |
| ZGSA | General Services Admin. |
| ZGSF | Federal Supply Service |
| ZGSN | National Archives & Records Service |
| ZGSP | Gen. Services Admin. (Presidential Comm.) |
| ZHOR | U.S. House of Representatives |
| ZICC | Interstate Commerce Commission |
| ZINA | U.S. Information Agency |
| ZLOC | Library of Congress |
| ZLRB | National Labor Relations Board |
| ZMSP | Merit System Protection Board |
| ZNAS | NASA - Marshall Space Center |
| ZNAS | National Aeronautics & Space Admin. |
| ZNEA | National Endowment for the Arts |
| ZNRC | Nuclear Regulatory Commission |
| ZNOH | NASA - Lewis Research Center |
| ZNSF | National Science Foundation |
| ZNTS | National Transportation Safety Board |
| ZNVA | NASA - Langley Research Center |
| ZOIC | Overseas Private Investment Corporation |
| ZOPM | Office of Personnel Management |
| ZPBG | Pension Benefit Guarantee Corporation |
| ZPPC | National Capital Park and Planning Comm. |
| ZRRB | Railroad Retirement Board |
| ZRTC | Resolution Trust Corporation |
| ZSBA | Small Business Admin. |
| ZSEC | Securities & Exchange Commission |
| ZSEN | United States Senate |
| ZSMI | Smithsonian Institute |
| ZSSS | Selective Service System |
| ZTVA | Tennessee Valley Authority Commission |
| INBM | Bureau of Mines |
| INBR | Bureau of Reclamation |
| INFW | Fish & Wildlife Service |
| INFZ* | Joint Fish & Wildlife Service/State or Local Task Force |
| INGS | Geological Survey |
| INIA | Indian Affairs Bureau |
| INLM | Land Management Bureau |
| INLZ | Joint Bureau of Land Management/State or Local Task Force |
| INMM | Minerals Management Service |
| INNH | Navajo & Hopi Indian Relocation/non-fed. rest. ONLY |
| INNP | National Park Service |
| INMR | Office of Surface Mining and Reclamation |
| INSM | Office of Surface Mining |
| INTE | All Other Interior |
| DCMN | Departmental Case Management Numbering System |
| JUAT | Antitrust Division |
| JUBP | Bureau of Prisons |
| JUCI | Civil Division |
| JUCM | Criminal Division |
| JUCR | Civil Rights Division |
| JUDE | Drug Enforcement Admin. |
| JUDZ* | Joint DEA/State or Local Task Force |
| JUFB | Federal Bureau of Investigation |
| JUFZ* | Joint FBI/State or Local Task Force |
| JUIN | Immigration & Naturalization |
| JULD | Lands Division |
| JUMS | U.S. Marshal's Service |
| JUMZ* | Joint Marshal's/State or Local Task Force |
| JUOJ | Office of Justice Programs |
| JUPI | Federal Prisons Industries |
| JUSG | Solicitor General |
| JUTR | U.S. Trustees |
| JUTX | Tax Division |
| ZNTF | Narcotics Task Force (Organized Crime Drug Enforcement Task Force) |
| ZCIF | Central Intake Facility |
| JUST | All Other Justice |
| LABL* | ESA/Workers Comp. Program-Black Lung |
| LABZ* | Joint Labor/State or Local Task Force |
| LAEC | Employees Compensation Appeals Board |
| LAET | Employment and Training Admin. |
| LALS | Bureau of Labor Standards |
| LAMS | Mine Safety and Health Admin. |
| LAOS | Occupational Safety & Health Admin. |
| LAPB | Pension and Welfare Benefits Admin. |
| LAVR | Veterans Employment & Training |
| LAWP | Employment Standards Admin. Wages/ Hour/Public Contracts Restitution Fund |
| LABO | All Other Labor |
| PSUZ* | Joint Postal Service/State or Local Task Force |
| PSUS | U.S. Postal Service |
| SDAB** | Agency for Internal Development |
| SDIB | International Boundary and Water Comm. |
| SDIE** | International Extradition |
| SDOS | All Other State Department |
| ZTAT | State/County/Municipal Authorities |
| ZTAZ* | Joint State/Local Led Task Force |
| ALN | Alabama-Northern |
| ALM | Alabama-Middle |
| ALS | Alabama-Southern |
| AK | Alaska |
| AZ | Arizona |
| ARE | Arkansas-Eastern |
| ARW | Arkansas-Western |
| CAN | California-Northern |
| CAE | California-Eastern |
| CAC | California-Central |
| CAS | California-Southern |
| CD | Canada |
| CO | Colorado |
| CT | Connecticut |
| DE | Delaware |
| DC | District of Columbia |
| FLN | Florida-Northern |
| FLM | Florida-Middle |
| FLS | Florida-Southern |
| GAN | Georgia-Northern |
| GAM | Georgia-Middle |
| GAS | Georgia-Southern |
| GU | Guam |
| HI | Hawaii |
| ID | Idaho |
| ILN | Illinois-Northern |
| ILS | Illinois-Southern |
| ILC | Illinois-Central |
| INN | Indiana-Northern |
| SIN | Indiana-Southern |
| IAN | Iowa-Northern |
| IAS | Iowa-Southern |
| KS | Kansas |
| KYE | Kentucky-Eastern |
| KYW | Kentucky-Western |
| LAE | Louisiana-Eastern |
| LAM | Louisiana-Middle |
| LAW | Louisiana-Western |
| ME | Maine |
| MD | Maryland |
| MA | Massachusetts |
| MIE | Michigan-Eastern |
| MIW | Michigan-Western |
| MN | Minnesota |
| MSN | Mississippi-Northern |
| MSS | Mississippi-Southern |
| MOE | Missouri-Eastern |
| MOW | Missouri-Western |
| MT | Montana |
| NE | Nebraska |
| NV | Nevada |
| NH | New Hampshire |
| NJ | New Jersey |
| NM | New Mexico |
| NMI | Northern Mariana Islands |
| NYN | New York-Northern |
| NYS | New York-Southern |
| NYE | New York-Eastern |
| NYW | New York-Western |
| NCE | North Carolina-Eastern |
| NCM | North Carolina-Middle |
| NCW | North Carolina-Western |
| ND | North Dakota |
| OHN | Ohio-Northern |
| OHS | Ohio-Southern |
| OKN | Oklahoma-Northern |
| OKE | Oklahoma-Eastern |
| OKW | Oklahoma-Western |
| OR | Oregon |
| PAE | Pennsylvania-Eastern |
| PAM | Pennsylvania-Middle |
| PAW | Pennsylvania-Western |
| PR | Puerto Rico |
| RI | Rhode Island |
| SC | South Carolina |
| SD | South Dakota |
| TNE | Tennessee-Eastern |
| TNM | Tennessee-Middle |
| TNW | Tennessee-Western |
| TXN | Texas-Northern |
| TXS | Texas-Southern |
| TXE | Texas-Eastern |
| TXW | Texas-Western |
| UT | Utah |
| VT | Vermont |
| VI | Virgin Islands |
| VAE | Virginia-Eastern |
| VAW | Virginia-Western |
| WAE | Washington-Eastern |
| WAW | Washington-Western |
| WVN | West Virginia-Northern |
| WVS | West Virginia-Southern |
| WIE | Wisconsin-Eastern |
| WIW | Wisconsin-Western |
| WY | Wyoming |
| NMI | Nothern Mariana Islands |
| TDAR** | Alaska Railroad |
| TDCG | Coast Guard |
| TDFH | Federal Highway Admin. |
| TDFR | Federal Railroad Admin. |
| TDFV | Federal Aviation Admin. |
| TDMA | Maritime Admin. |
| TDOZ* | Joint Transportation/State or Local Task Force |
| TDTS** | National Transportation Board |
| TDOT | All Other Transportation |
| IRA** | Alcohol Tax Unit |
| IRI** | Income Tax Unit |
| IRS | All Internal Revenue |
| IRZ* | Joint IRS/State or Local Task Force |
| TRAT | Alcohol, Tobacco & Firearms |
| TRAZ* | Joint ATF/State or Local Task Force |
| TRCB | Customs Bureau |
| TRCC | Comptroller of the Currency |
| TRCZ* | Joint Customs/State or Local Task Force |
| TRDC | Division of Check Claims |
| TRJF | Treasury Department - Judgment Fund |
| TRSB | Bureau of Public Debt, U.S. Savings Bond Division |
| TRSS | Secret Service Bureau |
| TRSZ* | Joint Secret Service/State or Local Task Force |
| TREA | All Other Treasury |
| VA | Veterans Administration |
| VASP | Regional Office and Insurance Center (CARS) St. Paul, Missesota |
| VATX | Data Processing Center-Austin, Texas |
| VAZZ* | Joint VA/State or Local Task Force |
Other VA Regional Offices
| VRAZ | Arizona/Phoenix |
| VRCS | California/San Diego |
| VRIA | Iowa/DesMonies |
| VRIL | Illinois/Chicago |
| VRKS | Kansas/Wichita |
| VRKY | Kentucky/Louisville |
| VRMA | Massachusetts/Boston |
| VRME | Maine/Togus |
| VRMO | Missouri/St.Louis |
| VRMS | Mississippi/Jackson |
| VRNB | New York/Buffalo |
| VRNE | Nebraska/Lincoln |
| VRNY | New York/New York |
| VRPH | Pennsylvania/Philadelphia |
| VRPP | Pennsylvania/Pittsburgh |
| VRPR | Puerto Rico/Hato Rey |
| VRRI | Rhode Island/Providence |
| VRSD | South Dakota/Sioux Falls |
| VRSF | California/San Francisco |
| VRTN | Tennessee/Nashville |
| VRTW | Texas/Waco |
| VRUT | Utah/Salt Lake City |
| VRVA | Virginia/Roanoke |
| VRWI | Wisconsin/Milwaukee |
| VRWV | West Virginia/Huntington |
| EXOM | Office of Management & Budget |
| EXWH | EOP, Office of Admin. |
| various | Outside United States |
| OTHR | Not Elsewhere Classified |
| ???? | Not Specified |
*Codes were added September 1995
**Codes were discontinued September 1995