|
|
|
|
Asylum Denial Rates by Immigration Judge*
FY 1994 - FY 1999 |
| Name of Judge | City | Number Decided | Percent Denied | Ranking |
|---|---|---|---|---|
| William F. Jankun | New York | 1,375 | 98.3 | 1 |
| Roy J. Daniel | Los Angeles | 834 | 96.8 | 2 |
| Ronald L. Mullins | Las Vegas | 123 | 95.9 | 3 |
| William A. Cassidy | Atlanta | 1,908 | 95.8 | 4 |
| Howard I. Cohen | Elizabeth | 137 | 94.9 | 5 |
| Sabri Kandah | New York | 143 | 94.4 | 6 |
| Deitrich H. Sims | Miami | 245 | 93.9 | 7 |
| Thomas M. Ragno | Boston | 208 | 93.8 | 8 |
| Thomas Y.K. Fong | Los Angeles | 602 | 93.2 | 9 |
| Mahlon F. Hanson | Miami | 521 | 93.1 | 10 |
| Brian H. Simpson | San Francisco | 642 | 92.8 | 11 |
| Jay Segal | Los Angeles | 800 | 92.0 | 12 |
| Teofilo Chapa | Miami | 594 | 90.6 | 13 |
| Kendall Warren | Seattle | 461 | 90.0 | 14 |
| Miriam K. Mills | Los Angeles | 164 | 89.0 | 15 |
| Ira E. Bank | Los Angeles | 216 | 88.4 | 17 |
| Keith C. Williams | Miami | 705 | 88.4 | 17 |
| Philip S. Law | Los Angeles | 187 | 88.2 | 19 |
| John K. Speer | New York | 1,178 | 88.2 | 19 |
| Billino W D'Ambrosio | Boston | 381 | 87.4 | 20 |
| G. Mackenzie Rast | Atlanta | 425 | 87.3 | 21 |
| Ronald N. Ohata | Los Angeles | 372 | 87.1 | 22 |
| Daniel A. Meisner | Newark | 744 | 87.0 | 23 |
| Gabriel C. Videla | New York | 1,616 | 86.8 | 24 |
| Michael K. Suarez | Houston | 275 | 86.2 | 25 |
| William J. Martin | Los Angeles | 598 | 86.1 | 26 |
| William K. Zimmer | Miami | 351 | 85.2 | 27 |
| Noel A. Ferris | New York | 1,144 | 85.1 | 28 |
| Harry L. Gastley | Los Angeles | 721 | 85.0 | 29 |
| Ronald G. Sonom | Miami | 503 | 84.9 | 30 |
| Barbara A. Nelson | New York | 1,110 | 84.8 | 31 |
| Henry P. Ipema Jr. | Los Angeles | 553 | 84.1 | 32 |
| Kenneth A. Bagley | San Diego | 250 | 84.0 | 33 |
| Richard D. Walton | Los Angeles | 797 | 83.6 | 34 |
| Eleazar Tovar | Los Angeles | 313 | 83.4 | 36 |
| Alan A. Vomacka | New York | 295 | 83.4 | 36 |
| Jimmie L. Benton | Los Angeles | 370 | 83.2 | 37 |
| Sandy K. Hom | New York | 1,517 | 83.0 | 40 |
| Philip J. Montante | Miami | 487 | 83.0 | 40 |
| Margaret R. Reichenberg | Los Angeles | 476 | 83.0 | 40 |
| Alan L. Page | New York | 216 | 82.9 | 42 |
| Darlene R. Seligman | Los Angeles | 639 | 82.9 | 42 |
| Eugene Pugliese | Newark | 592 | 82.8 | 43 |
| Larry R. Dean | New York | 202 | 82.2 | 44 |
| Bruce W. Solow | Miami | 634 | 81.9 | 45 |
| Donald V. Ferlise | Philadelphia | 584 | 81.8 | 46 |
| Phillip T. Williams | New York | 645 | 81.6 | 47 |
| Michael C. Horn | Miami | 406 | 81.5 | 50 |
| H. Lloyd King Jr. | Miami | 308 | 81.5 | 50 |
| Clarease Rankin Yates | Houston | 644 | 81.5 | 50 |
| Suzan C. Brauwerman | Miami | 144 | 81.3 | 52 |
| Robert Brown | Houston | 518 | 81.3 | 52 |
| Nicole Kim | Newark | 497 | 81.1 | 53 |
| Neale Foster | Miami | 135 | 80.7 | 54 |
| Roxanne C. Hladylowycz | New York | 299 | 80.6 | 55 |
| Anthony M. Atenaide | San Diego | 410 | 80.5 | 56 |
| Joan V. Churchill | Arlington | 1,133 | 80.2 | 57 |
| Anthony D. Petrone, | Chicago | 409 | 80.0 | 58 |
| Jeffrey Zlatow | New Orleans | 392 | 79.6 | 59 |
| D. Anthony Rogers | Dallas | 137 | 78.8 | 60 |
| Charles J. Sanders | Miami | 544 | 78.5 | 61 |
| Kevin G. Bradley | Miami | 193 | 78.2 | 63 |
| Ira Sandron | Miami | 376 | 78.2 | 63 |
| Stephen E. Mander | Miami | 518 | 78.0 | 64 |
| Scott G. Alexander | Miami | 301 | 77.7 | 66 |
| Mirlande Tadal | New York | 712 | 77.7 | 66 |
| R. Kevin McHugh | Bradenton | 116 | 77.6 | 67 |
| Jan D. Latimore | Los Angeles | 605 | 77.4 | 69 |
| Roberto Moreno | Miami | 319 | 77.4 | 69 |
| Charles A. Del Bene | Los Angeles | 100 | 77.0 | 71 |
| Kenneth S. Hurewitz | Miami | 135 | 77.0 | 71 |
| J. Daniel Dowell | Miami | 778 | 76.6 | 72 |
| Glenn P. McPhaul | San Antonio | 119 | 76.5 | 73 |
| Jeffrey S. Chase | New York | 1,098 | 76.1 | 74 |
| Wayne R. Iskra | Arlington | 1,378 | 75.6 | 75 |
| Joanna M. Bukszpan | New York | 656 | 75.3 | 77 |
| Bette Kane Stockton | San Francisco | 942 | 75.3 | 77 |
| John D. Carte | Hartford | 137 | 75.2 | 80 |
| Kenneth Josephson | Seattle | 612 | 75.2 | 80 |
| John C. Williams | San Diego | 242 | 75.2 | 80 |
| Rex J. Ford | Miami | 759 | 74.6 | 81 |
| James P. Vandello | Denver | 632 | 74.4 | 82 |
| Nancy R. McCormack | Miami | 710 | 74.2 | 83 |
| Seymour R. Kleinfeld | Miami | 413 | 73.8 | 84 |
| Esmeralda Cabrera | New York | 498 | 73.5 | 87 |
| Ingrid K. Hrycenko | Los Angeles | 637 | 73.5 | 87 |
| Robert D. Vinikoor | Chicago | 547 | 73.5 | 87 |
| Dennis F. Coupe | San Francisco | 207 | 72.9 | 88 |
| Dayna M. Beamer | Honolulu | 117 | 72.6 | 90 |
| Sarah M. Burr | New York | 1,513 | 72.6 | 90 |
| Lilliana Torreh-Bayouth | Miami | 555 | 72.3 | 92 |
| Patricia M.B. Sheppard | Boston | 400 | 72.3 | 92 |
| Isabel A. Bronzina | Los Angeles | 126 | 72.2 | 93 |
| Anna Ho | Seattle | 348 | 72.1 | 94 |
| Robert D. Weisel | New York | 1,611 | 72.0 | 95 |
| Richard F. Brodsky | San Antonio | 123 | 71.5 | 96 |
| Robert D. Newberry | Detroit | 215 | 71.2 | 97 |
| Michaelangelo Rocco | Buffalo | 138 | 71.0 | 98 |
| James R. Fujimoto | Chicago | 794 | 70.2 | 99 |
| Marilyn J. Teeter | San Francisco | 194 | 70.1 | 100 |
| Metcalfe C. King | New York | 267 | 69.7 | 101 |
| Annie S. Garcy | Newark | 642 | 69.2 | 102 |
| Annette S. Elstein | New York | 1,309 | 69.1 | 104 |
| Charles M. Honeyman | New York | 938 | 69.1 | 104 |
| Howard E. Achtsam | Los Fresnos | 145 | 69.0 | 105 |
| Dorothy A. Dunkel-Bradley | Los Angeles | 217 | 68.2 | 106 |
| Elizabeth A. Hacker | Detroit | 487 | 68.0 | 107 |
| Ignacio P. Fernandez | San Diego | 243 | 67.9 | 108 |
| John F. Walsh | Detroit | 334 | 67.7 | 109 |
| Elisa M. Sukkar | Miami | 415 | 67.5 | 110 |
| O. John Brahos | Chicago | 494 | 67.4 | 112 |
| David J. Cordova | Denver | 414 | 67.4 | 112 |
| Harriet B. Marple | Hartford | 100 | 67.0 | 113 |
| David Ayala | New Orleans | 301 | 66.8 | 115 |
| Patricia A. Rohan | New York | 2,140 | 66.8 | 115 |
| Anthony J. Randall | Miami | 456 | 66.4 | 116 |
| Adam Opaciuch | New York | 294 | 66.3 | 117 |
| Pedro A. Miranda | Miami | 467 | 66.2 | 118 |
| Edward R. Kandler | New York | 227 | 66.1 | 119 |
| Nathan W. Gordon | Los Angeles | 671 | 65.9 | 120 |
| John M. Bryant | Arlington | 1,049 | 65.8 | 122 |
| Denise A. Marks Lane | Miami | 400 | 65.8 | 122 |
| Leonard I. Shapiro | Boston | 661 | 65.4 | 124 |
| Stephen L. Sholomson | Los Angeles | 578 | 65.4 | 124 |
| Eliza C. Klein | Boston | 411 | 65.2 | 125 |
| Joseph Vail | Houston | 579 | 64.6 | 126 |
| Richard J. Bartolomei | San Diego | 274 | 64.2 | 128 |
| Gilbert T. Gembacz | Los Angeles | 363 | 64.2 | 128 |
| Henry S. Dogin | Newark | 765 | 64.1 | 130 |
| Bruce J. Einhorn | Los Angeles | 761 | 64.1 | 130 |
| John T. Zastrow | Phoenix | 102 | 63.7 | 131 |
| Rose Peters | San Pedro | 260 | 63.5 | 132 |
| Susan E. Conley de Castro | San Antonio | 186 | 63.4 | 134 |
| Denise N. Slavin | Miami | 566 | 63.4 | 134 |
| Phan-Quang Tue | San Francisco | 543 | 63.2 | 135 |
| Polly A. Webber | San Francisco | 477 | 63.1 | 136 |
| Robert J. Barrett | San Diego | 207 | 62.8 | 138 |
| Craig De Bernardis | Philadelphia | 980 | 62.8 | 138 |
| Joseph R. Dierkes | Bloomington | 299 | 62.5 | 139 |
| Philip L. Morace | New York | 1,489 | 62.1 | 140 |
| Theresa Holmes-Simmons | New York | 192 | 62.0 | 141 |
| M. Christopher Grant | Arlington | 351 | 61.8 | 142 |
| Paul A. Defonzo | New York | 470 | 61.5 | 143 |
| Michael H. Bennett | Portland | 158 | 61.4 | 144 |
| Charles E. Pazar | Memphis | 179 | 60.9 | 145 |
| John F. Gossart, Jr. | Baltimore | 938 | 60.7 | 146 |
| Craig M. Zerbe | Chicago | 677 | 60.4 | 147 |
| John W. Richardson | Phoenix | 241 | 60.2 | 148 |
| William Strasser | Newark | 452 | 59.7 | 149 |
| Lawrence N. DiCostanzo | San Francisco | 728 | 59.5 | 150 |
| Helen J. Sichel | New York | 362 | 59.4 | 151 |
| Cary H. Copeland | Dallas | 870 | 58.5 | 152 |
| Beverley M. Phillips | San Francisco | 886 | 58.1 | 153 |
| Mimi Schooley Yam | San Francisco | 242 | 57.9 | 154 |
| Walter A. Durling | Buffalo | 200 | 57.0 | 155 |
| Bruce M. Barrett | Baltimore | 826 | 56.2 | 156 |
| Donn L. Livingston | Elizabeth | 718 | 56.1 | 157 |
| Matthew T. Adrian | New York | 527 | 55.8 | 158 |
| Michael J. Yamaguchi | San Francisco | 139 | 55.4 | 159 |
| Alberto J. Riefkohl | Newark | 507 | 55.0 | 160 |
| Paul A. Nejelski | Arlington | 720 | 54.9 | 161 |
| Lawrence O. Burman | Los Angeles | 186 | 54.8 | 162 |
| Edwin R. Hughes | Dallas | 724 | 54.3 | 163 |
| Jill H. Dufresne | Baltimore | 218 | 54.1 | 164 |
| Rafael B. Ortiz-Segura | Guaynabo | 428 | 54.0 | 165 |
| Steven R. Abrams | Elizabeth | 272 | 53.7 | 166 |
| William Joyce | Boston | 205 | 52.7 | 167 |
| Carlos Cuevas | Chicago | 588 | 51.9 | 168 |
| George T. Chew | New York | 1,080 | 51.8 | 169 |
| Sandra S. Coleman | Miami | 161 | 50.9 | 170 |
| Elizabeth A. Lamb | New York | 1,015 | 50.0 | 171 |
| Margaret McManus | New York | 1,700 | 49.9 | 173 |
| William Van Wyke | York | 565 | 49.9 | 173 |
| William P. Greene Jr | Baltimore | 675 | 49.5 | 174 |
| Alberto E. Gonzalez | San Francisco | 515 | 49.1 | 175 |
| Lorraine J. Munoz | Los Angeles | 214 | 47.7 | 176 |
| Carol A. King | San Francisco | 411 | 45.3 | 177 |
| Victoria L. Ghartey | New York | 946 | 45.1 | 178 |
| Renetta Smith | Chicago | 406 | 43.3 | 179 |
| Irene Weiss | Las Vegas | 335 | 42.1 | 180 |
| Dana L. Marks | San Francisco | 490 | 40.6 | 181 |
| Lisa Dornell | Baltimore | 742 | 38.4 | 182 |
| Miriam Hayward | San Francisco | 229 | 38.0 | 183 |
| D. D. Sitgraves | San Pedro | 224 | 37.1 | 184 |
| Terry A. Bain | New York | 1,126 | 36.6 | 185 |
| Bridgette Laforest | New York | 382 | 36.1 | 186 |
| Bernard J. Hornbach | San Francisco | 418 | 34.7 | 187 |
| Douglas B. Schoppert | New York | 601 | 33.6 | 188 |
| Bertha A. Zuniga | El Paso | 130 | 30.8 | 189 |
| Philip P. Leadbetter | San Francisco | 295 | 30.2 | 190 |
| Laura L. Ramirez | San Francisco | 214 | 29.9 | 191 |
| Paul Grussendorf | Philadelphia | 348 | 27.9 | 192 |
| Margaret D. Burkhart | Harlingen | 104 | 26.9 | 193 |
| *Analysis covers judges who made at least 100 decisions "on the merits" for asylum seekers represented by an attorney. Also listed is the base city of the judge. Where a judge was transferred during this period, the city in which the majority of decisions were made is listed. |