|
|
|
| Asylum Denial Rates by Nationality FY 1994 - FY 1999 |
| Nationality | Number Decided | Percent Denied | Ranking |
|---|---|---|---|
| El Salvador | 7,245 | 92.9 | 1 |
| Poland | 140 | 92.1 | 2 |
| Guyana | 124 | 91.9 | 3 |
| Mexico | 1,728 | 91.5 | 4 |
| Philippines | 1,678 | 91.1 | 5 |
| Honduras | 1,865 | 88.4 | 6 |
| Ecuador | 205 | 87.8 | 7 |
| Guatemala | 7,782 | 87.7 | 8 |
| Venezuela | 117 | 86.3 | 9 |
| Haiti | 7,223 | 85.7 | 10 |
| Ghana | 1,228 | 84.3 | 11 |
| Senegal | 238 | 84.0 | 12 |
| Mali | 162 | 82.7 | 13 |
| Vietnam | 297 | 82.5 | 14 |
| Nicaragua | 3,093 | 81.5 | 15 |
| Israel | 160 | 81.3 | 16 |
| Macedonia | 206 | 81.1 | 17 |
| Brazil | 196 | 80.1 | 18 |
| South Africa | 103 | 78.6 | 19 |
| Bangladesh | 2,348 | 78.1 | 20 |
| Jordan | 458 | 77.3 | 21 |
| Ivory Coast (Cote D'Ivoire) | 315 | 77.1 | 22 |
| Guinea | 362 | 75.4 | 23 |
| Sierra Leone | 557 | 74.9 | 24 |
| Gambia | 447 | 73.6 | 25 |
| Pakistan | 2,985 | 73.4 | 26 |
| China | 18,829 | 72.8 | 27 |
| Romania | 1,222 | 72.6 | 28 |
| India | 5,985 | 72.4 | 30 |
| Laos | 391 | 72.4 | 30 |
| Colombia | 926 | 71.8 | 31 |
| Yemen | 170 | 69.4 | 32 |
| Lebanon | 453 | 68.7 | 33 |
| Bolivia | 145 | 68.3 | 34 |
| Syria | 242 | 67.8 | 35 |
| Armenia | 701 | 67.0 | 36 |
| Bulgaria | 782 | 66.4 | 37 |
| Peru | 2,824 | 65.8 | 38 |
| Fiji | 520 | 63.8 | 39 |
| Nigeria | 1,524 | 63.1 | 40 |
| Kenya | 126 | 62.7 | 41 |
| Mauritania | 1,916 | 58.2 | 43 |
| Nepal | 134 | 58.2 | 43 |
| Latvia | 109 | 57.8 | 44 |
| Algeria | 337 | 56.1 | 45 |
| Kampuchea | 131 | 55.7 | 46 |
| Indonesia | 114 | 50.9 | 47 |
| Uganda | 213 | 50.7 | 48 |
| Congo | 171 | 50.3 | 49 |
| Egypt | 809 | 50.2 | 50 |
| United Kingdom | 113 | 49.6 | 51 |
| Serbia Montenegro | 199 | 49.2 | 52 |
| Stateless | 143 | 49.0 | 53 |
| Uzebekistan | 116 | 48.3 | 54 |
| Ethiopia | 2,196 | 48.1 | 55 |
| Ukraine | 1,201 | 48.0 | 56 |
| Togo | 234 | 47.9 | 57 |
| Albania | 1,515 | 47.6 | 58 |
| Cameroon | 412 | 47.1 | 59 |
| Rwanda | 102 | 46.1 | 60 |
| Georgia | 231 | 45.0 | 61 |
| Liberia | 1,309 | 44.5 | 62 |
| Cuba | 1,679 | 44.4 | 63 |
| Iraq | 490 | 42.9 | 64 |
| Iran | 1,321 | 42.8 | 65 |
| Yugoslavia | 2,217 | 40.5 | 66 |
| Kazakhstan | 144 | 39.6 | 67 |
| Somalia | 1,755 | 39.5 | 68 |
| Russia | 2,019 | 39.4 | 69 |
| Eritrea | 143 | 38.5 | 70 |
| Sri Lanka | 975 | 37.7 | 71 |
| Byelorussia (Belarus) | 126 | 37.3 | 72 |
| Zaire | 370 | 34.6 | 73 |
| Sudan | 439 | 32.8 | 74 |
| Afghanistan | 991 | 30.6 | 75 |
| Azerbaijan | 135 | 30.4 | 76 |
| Burma (Myanmar) | 251 | 28.7 | 77 |
| Bosnia-Herzegovina | 101 | 21.8 | 78 |
| Note: Only nationalities with at least 100 decisions during this period listed. |