|
|
![]() |
| Removal Orders under Aggravated Felony Provisions |
| Fiscal Year | Administrative Orders ( INS / ICE ) |
Immigration Court | Total |
| 1992 | 0 | 10,303 | 10,303 |
| 1993 | 0 | 12,833 | 12,833 |
| 1994 | 0 | 15,539 | 15,539 |
| 1995 | not available | 17,463 | not available |
| 1996 | not available | 18,858 | not available |
| 1997 | not available | 22,098 | not available |
| 1998 | not available | 16,509 | not available |
| 1999 | not available | 19,460 | not available |
| 2000 | not available | 16,929 | not available |
| 2001 | not available | 14,280 | not available |
| 2002 | 10,005 | 13,490 | 23,495 |
| 2003 | 10,982 | 13,807 | 24,789 |
| 2004 | 10,937 | 13,765 | 24,702 |
| 2005 | 13,904 | 12,170 | 26,074 |
| *2006 | 12,617 | 10,448 | 23,065 |
| *Because of late recording, FY 2006 are preliminary figures and are likely to rise when recording of removal decisions are completed. |