|
|
|
| Reported Criminal Removals |
| Fiscal Year | Number of Removals | Difference Between Series | ||
| Series A* | Series B* | Number | Percent | |
| 1996 | 27,655 | 38,015 | 10,360 | 37 |
| 1997 | 34,113 | 53,214 | 19,101 | 56 |
| 1998 | 35,984 | 60,965 | 24,981 | 69 |
| 1999 | 42,028 | 70,761 | 28,733 | 68 |
| 2000 | 41,155 | 72,523 | 31,368 | 76 |
| 2001 | 40,196 | 72,908 | 32,712 | 81 |
| 2002 | 37,816 | 72,237 | 34,421 | 91 |
| 2003 | 40,356 | 81,654 | 41,298 | 102 |
| 2004 | 42,835 | 89,986 | 47,151 | 110 |
| 2005 | 40,018 | 89,406 | 49,388 | 123 |
| *Aliens formally removed: | ||
| Series A. | for criminal violation based upon administrative reason given | |
| Series B. | labeled as a criminal, described as including "persons removed based on a criminal charge or those with a criminal conviction." |
|
|
Source: 2005 Yearbook of Immigration Statistics and
2003 Yearbook of Immigration Statistics |
||