|
|
|
| Court-by-Court Disparity in Asylum Decisions |
| Judge Denial Rate (%) | |||||
|---|---|---|---|---|---|
| Number Decided | Judges | Lowest | Highest | Range | |
| Cities with Largest Caseloads: | 44,657 | 36 | 9.5 | 91.6 | 82.1 |
| New York | |||||
| Miami | 29,406 | 26 | 21.8 | 97.6 | 75.8 |
| Los Angeles | 14,831 | 31 | 27.1 | 86.7 | 59.6 |
| San Francisco | 13,316 | 23 | 26.5 | 86.7 | 60.2 |
| Other Cities: | 3,803 | 7 | 33.5 | 76.9 | 43.4 |
| Arlington | |||||
| Atlanta | 1,160 | 4 | 79.2 | 82.5 | 3.3 |
| Baltimore | 5,591 | 5 | 38.0 | 63.2 | 25.2 |
| Boston | 3,659 | 8 | 38.8 | 85.6 | 46.8 |
| Chicago | 4,608 | 8 | 43.4 | 70.8 | 27.4 |
| Detroit | 2,806 | 6 | 60.4 | 89.2 | 28.8 |
| Elizabeth | 1,989 | 4 | 34.4 | 70.7 | 36.3 |
| Houston | 2,046 | 6 | 60.1 | 78.8 | 18.7 |
| Miami - Krome | 1,230 | 4 | 48.0 | 95.0 | 47.0 |
| Newark | 4,783 | 7 | 28.4 | 80.8 | 52.4 |
| Orlando | 4,860 | 7 | 41.0 | 86.7 | 45.7 |
| Philadelphia | 3,890 | 6 | 19.2 | 88.9 | 69.7 |
| Seattle | 1,828 | 5 | 62.1 | 83.8 | 21.7 |
| San Diego | 2,440 | 9 | 42.4 | 75.4 | 33.0 |
| * Includes cities with at least four judges who decided 100 represented asylum cases or more. |