|
|
|
| Number of Law Clerks, 2006 - 2008 |
| Time Period* | Regular Law Clerks |
General Attorneys Working as Law Clerks |
Total Law Clerks |
| March 2006 | 29 | 7 | 36 |
| June 2006 | 2 | 31 | 33 |
| September 2006 | 30 | 22 | 52 |
| December 2006 | 29 | 9 | 38 |
| March 2007 | 29 | 9 | 38 |
| June 2007 | 5 | 30 | 35 |
| September 2007 | 41 | 27 | 68 |
| December 2007 | 39 | 12 | 51 |
| March 2008 | 39 | 11 | 50 |
| July 2008 | 50 |
| * All time periods, except for July 2008, are the number of individuals on the payroll at the end of month. No breakdown for July 2008 provided by EOIR. Source: Office of Personnel Management quarterly files with the exception of July 2008 furnished by EOIR. |