|
|
|
|
Nationality and Court-by-Court Disparity in Asylum Decisions: Examining the Middle Fifty Percent of Judges Before and After the Attorney General's Directive |
| FY 2004 - FY 2006 | FY 2007 - FY 2009 | Change in Disparity for Middle Judges | |||||||||
| Nationality | Immigration Court |
Denial Rates for Middle 50% of Judges |
Denial Rates for Middle 50% of Judges |
Before vs After AG's Directive | |||||||
| Decisions | Judges | Low (25th Percentile) |
High (75th Percentile) |
Middle Range |
Low (25th Percentile) |
High (75th Percentile) |
Middle Range |
Amount of Change |
Source of Change |
||
| China | All | 27,409 | 80 | 28.1% | 71.3% | 43.2 | 13.5% | 53.7% | 40.1 | ||
| Los Angeles | 2,829 | 23 | 36.5% | 67.2% | 30.8 | 35.9% | 61.5% | 25.6 | -5.2 | change in judges | |
| Newark | 1,331 | 6 | 24.3% | 59.7% | 35.4 | 40.5% | 62.0% | 21.5 | -13.9 | change in decisions | |
| New York | 20,136 | 28 | 23.2% | 56.8% | 33.6 | 11.6% | 33.7% | 22.1 | -11.5 | change in decisions | |
| Colombia | All | 10,830 | 32 | 60.0% | 87.6% | 27.6 | 52.2% | 76.5% | 24.2 | ||
| Miami | 8,149 | 23 | 68.9% | 89.3% | 20.4 | 59.8% | 74.1% | 14.3 | -6.1 | offsetting trends (A) | |
| Orlando | 2,294 | 4 | 43.1% | 69.2% | 26.1 | 43.1% | 76.5% | 33.3 | 7.2 | ofsetting trends (B) | |
| Ethiopia | All | 1,560 | 6 | 43.1% | 49.2% | 6.1 | 11.1% | 44.6% | 33.5 | ||
| Baltimore | 958 | 4 | 35.4% | 49.8% | 14.4 | 40.2% | 47.9% | 7.6 | -6.8 | change in judge | |
| Haiti | All | 13,600 | 31 | 79.1% | 91.4% | 12.3 | 74.8% | 91.2% | 16.4 | ||
| Miami | 11,104 | 24 | 80.4% | 91.4% | 11.1 | 77.5% | 91.2% | 13.7 | 2.6 | change in judges increase disparity | |
| India | All | 2,420 | 17 | 31.5% | 63.9% | 32.4 | 33.2% | 56.6% | 23.4 | ||
| San Francisco | 2,282 | 16 | 31.9% | 67.5% | 35.6 | 34.0% | 61.6% | 27.7 | -7.9 | change in decisions | |
| Venezuela | All | 2,403 | 17 | 77.4% | 92.8% | 15.4 | 44.8% | 68.5% | 23.7 | ||
| Miami | 1,935 | 15 | 80.5% | 94.8% | 14.4 | 57.2% | 68.5% | 11.3 | -3.1 | change in decisions | |
| offsetting trends (A): change in decisions increase disparity; change in judges lessen disparity offsetting trends (B): change in decisions lessen disparity; change in judges increase disparity |