|
|
|
| Court-by-Court Disparity in Asylum Decisions: Examining the Extremes Fiscal Years 2008 - 2010 |
| Denial Rates (%) | |||||
| Immigration Court* | Decisions | Judges | Lowest | Highest | Range |
| New York | 37,999 | 27 | 6.2 | 69.9 | 63.7 |
| Miami | 24,268 | 22 | 59.7 | 87.9 | 28.2 |
| Los Angeles | 13,932 | 25 | 36.5 | 83.8 | 47.2 |
| San Francisco | 10,188 | 15 | 32.2 | 92.3 | 60.1 |
| Orlando | 6,549 | 6 | 50.2 | 83.3 | 33.1 |
| Baltimore | 5,002 | 6 | 39.7 | 64.8 | 25.1 |
| Newark | 4,274 | 7 | 39.9 | 72.1 | 32.2 |
| Boston | 3,690 | 7 | 51.5 | 63.0 | 11.5 |
| Arlington | 3,021 | 7 | 15.1 | 54.0 | 38.9 |
| Chicago | 2,900 | 5 | 17.5 | 56.3 | 38.7 |
| San Diego | 2,479 | 8 | 22.6 | 55.8 | 33.2 |
| Houston | 1,880 | 5 | 67.2 | 100.0 | 32.8 |
| Cleveland | 1,696 | 5 | 32.9 | 82.7 | 49.8 |
| San Antonio | 849 | 5 | 36.4 | 85.2 | 48.8 |
| Average | 38.8 | ||||
| Weighted Average | 45.5 | ||||
| Median | 36.0 | ||||
| Weighted Median | 47.2 | ||||
* To be included, a court had to have at least 4 judges who made 75 or more asylum decisions. |