|
|
|
| Court-by-Court Disparity in Asylum Decisions: Examining the Middle Fifty Percent of Judges Fiscal Years 2008 - 2010 |
| Denial Rates (%) | |||||
| Immigration Court* | Decisions | Judges | Low (25th Percentile) |
High (75th Percentile) |
Middle Range |
| New York | 37,999 | 27 | 16.5 | 39.4 | 22.9 |
| Miami | 24,268 | 22 | 70.9 | 82.7 | 11.8 |
| Los Angeles | 13,932 | 25 | 53.1 | 67.3 | 14.3 |
| San Francisco | 10,188 | 15 | 40.1 | 71.2 | 31.1 |
| Orlando | 6,549 | 6 | 54.6 | 80.7 | 26.1 |
| Baltimore | 5,002 | 6 | 40.3 | 56.1 | 15.8 |
| Newark | 4,274 | 7 | 44.9 | 72.0 | 27.1 |
| Boston | 3,690 | 7 | 53.0 | 59.4 | 6.4 |
| Arlington | 3,021 | 7 | 20.9 | 34.1 | 13.3 |
| Chicago | 2,900 | 5 | 37.9 | 54.8 | 16.9 |
| San Diego | 2,479 | 8 | 28.8 | 40.8 | 12.0 |
| Houston | 1,880 | 5 | 76.1 | 80.1 | 4.0 |
| Cleveland | 1,696 | 5 | 49.1 | 81.4 | 32.3 |
| San Antonio | 849 | 5 | 39.9 | 68.6 | 28.7 |
| Average | 18.8 | ||||
| Weighted Average | 19.1 | ||||
| Median | 16.4 | ||||
| Weighted Median | 22.9 | ||||
* To be included, a court had to have at least 4 judges who made 75 or more asylum decisions. |