|
|
|
|
Asylum Denial Rates by Nationality Before and After the Attorney General's Directive (by denial rate) |
| Nationality* | Decisions | Denial Rate | ||
| FY2004 to FY2006 |
FY2008 to FY2010 |
FY2004 to FY2006 |
FY2008 to FY2010 |
|
| Jamaica | 150 | 219 | 94.7 | 95.9 |
| Guyana | 411 | 79 | 81.0 | 93.7 |
| El Salvador | 2,514 | 3,930 | 92.0 | 90.4 |
| Guatemala | 3,050 | 3,644 | 84.3 | 88.0 |
| Nicaragua | 330 | 419 | 88.2 | 87.4 |
| Dominican Republic | 85 | 86 | 94.1 | 87.2 |
| Honduras | 1,166 | 1,222 | 84.6 | 86.7 |
| Mexico | 1,392 | 1,145 | 89.3 | 85.8 |
| Cuba | 363 | 300 | 78.0 | 85.7 |
| Ecuador | 124 | 137 | 79.0 | 81.8 |
| Vietnam | 219 | 115 | 89.5 | 81.7 |
| Philippines | 320 | 158 | 77.5 | 79.1 |
| Haiti | 9,426 | 5,163 | 81.3 | 79.0 |
| Argentina | 620 | 75 | 94.0 | 78.7 |
| Tanzania | 74 | 51 | 63.5 | 76.5 |
| Poland | 90 | 59 | 83.3 | 76.3 |
| Laos | 159 | 88 | 78.0 | 75.0 |
| Ghana | 94 | 106 | 84.0 | 74.5 |
| Brazil | 338 | 227 | 73.4 | 71.8 |
| Yemen | 142 | 59 | 79.6 | 71.2 |
| Lebanon | 289 | 166 | 68.9 | 71.1 |
| Morocco | 72 | 50 | 80.6 | 70.0 |
| Peru | 791 | 359 | 67.3 | 69.9 |
| Nigeria | 471 | 294 | 76.0 | 69.7 |
| Indonesia | 4,713 | 1,452 | 76.3 | 69.6 |
| Jordan | 232 | 141 | 67.2 | 68.1 |
| Bosnia-Herzegovina | 68 | 77 | 69.1 | 64.9 |
| Cambodia | 160 | 79 | 85.0 | 64.6 |
| Senegal | 177 | 146 | 67.2 | 63.0 |
| Liberia | 455 | 206 | 51.9 | 62.1 |
| Israel | 151 | 103 | 66.2 | 61.2 |
| Sierra Leone | 705 | 244 | 59.9 | 60.7 |
| Colombia | 10,407 | 2,663 | 67.3 | 60.5 |
| Turkey | 183 | 86 | 60.1 | 58.1 |
| Venezuela | 1,825 | 1,468 | 73.1 | 56.9 |
| Syria | 166 | 86 | 75.3 | 55.8 |
| Niger | 74 | 56 | 75.7 | 55.4 |
| Macedonia | 169 | 75 | 68.6 | 54.7 |
| Ukraine | 507 | 321 | 60.0 | 54.5 |
| Kenya | 468 | 463 | 62.2 | 52.3 |
| Pakistan | 1,426 | 694 | 66.3 | 51.7 |
| Mali | 163 | 315 | 44.8 | 51.4 |
| Gambia | 209 | 272 | 56.0 | 50.0 |
| Burundi | 80 | 58 | 55.0 | 48.3 |
| India | 2,787 | 1,342 | 56.5 | 48.2 |
| Mauritania | 1,343 | 450 | 52.9 | 47.6 |
| Moldavia (Moldova) | 54 | 133 | 61.1 | 47.4 |
| Fiji | 458 | 121 | 61.8 | 45.5 |
| Georgia | 384 | 134 | 50.8 | 45.5 |
| Democratic Republic of Congo | 170 | 119 | 56.5 | 45.4 |
| Mongolia | 177 | 220 | 56.5 | 44.5 |
| Ivory Coast (Cote D'Ivoire) | 605 | 422 | 42.6 | 44.5 |
| Romania | 269 | 173 | 54.6 | 43.4 |
| Zimbabwe | 388 | 317 | 52.3 | 42.6 |
| Uzebekistan | 426 | 309 | 37.6 | 41.7 |
| Sudan | 290 | 165 | 42.1 | 41.2 |
| Russia | 1,312 | 740 | 41.1 | 40.0 |
| Bangladesh | 749 | 288 | 48.9 | 39.9 |
| Sri Lanka | 400 | 447 | 44.3 | 39.4 |
| Afghanistan | 190 | 64 | 38.9 | 39.1 |
| Albania | 3,338 | 1,025 | 45.3 | 37.1 |
| Kazakhstan | 118 | 89 | 44.1 | 37.1 |
| Uganda | 247 | 126 | 43.7 | 36.5 |
| Iran | 842 | 341 | 45.1 | 36.4 |
| People's Republic of the Congo | 532 | 216 | 44.7 | 35.6 |
| Guinea | 1,510 | 901 | 42.3 | 35.5 |
| Bulgaria | 319 | 152 | 40.4 | 34.9 |
| Togo | 593 | 200 | 47.4 | 34.5 |
| Serbia Montenegro | 116 | 129 | 45.7 | 34.1 |
| Armenia | 1,736 | 771 | 50.4 | 34.0 |
| Central African Republic | 85 | 51 | 64.7 | 33.3 |
| China | 18,213 | 14,200 | 42.5 | 31.9 |
| Nepal | 521 | 718 | 34.2 | 31.2 |
| Cameroon | 1,600 | 733 | 44.3 | 30.6 |
| Stateless - Alien Unable to Name a Country | 307 | 255 | 29.6 | 28.2 |
| Somalia | 487 | 535 | 40.0 | 27.3 |
| Ethiopia | 1,454 | 1,320 | 40.3 | 24.3 |
| Burkina Faso | 56 | 124 | 62.5 | 24.2 |
| Yugoslavia | 959 | 362 | 44.4 | 22.7 |
| Belarus | 165 | 168 | 32.7 | 22.6 |
| Rwanda | 107 | 85 | 34.6 | 22.4 |
| Soviet Union | 653 | 519 | 32.3 | 21.6 |
| Egypt | 1,031 | 653 | 32.0 | 20.7 |
| Burma (Myanmar) | 611 | 371 | 26.0 | 19.1 |
| Byelorussia (Belarus) | 193 | 123 | 25.9 | 17.9 |
| Eritrea | 328 | 514 | 30.2 | 13.2 |
| Iraq | 853 | 1,017 | 53.1 | 13.0 |
| * includes nationalities with at least 50 asylum decisions in each period. |