|
|
|
| Representation for Asylum Cases in the Immigration Courts |
| Represented | |||
| Fiscal Year* | Decisions | Number | Percent |
| 1986 | 4,414 | 2,298 | 52.1 |
| 1987 | 6,048 | 3,635 | 60.1 |
| 1988 | 8,963 | 5,884 | 65.6 |
| 1989 | 9,697 | 5,775 | 59.6 |
| 1990 | 12,068 | 7,716 | 63.9 |
| 1991 | 8,864 | 5,565 | 62.8 |
| 1992 | 9,103 | 6,175 | 67.8 |
| 1993 | 8,623 | 6,166 | 71.5 |
| 1994 | 10,641 | 7,499 | 70.5 |
| 1995 | 18,868 | 12,125 | 64.3 |
| 1996 | 30,343 | 16,953 | 55.9 |
| 1997 | 28,308 | 17,540 | 62.0 |
| 1998 | 27,526 | 17,158 | 62.3 |
| 1999 | 26,584 | 19,545 | 73.5 |
| 2000 | 25,264 | 20,141 | 79.7 |
| 2001 | 25,035 | 20,627 | 82.4 |
| 2002 | 29,357 | 24,206 | 82.5 |
| 2003 | 35,782 | 30,030 | 83.9 |
| 2004 | 33,892 | 28,268 | 83.4 |
| 2005 | 30,744 | 26,128 | 85.0 |
| 2006 | 29,783 | 26,493 | 89.0 |
| 2007 | 27,731 | 24,915 | 89.8 |
| 2008 | 24,028 | 21,546 | 89.7 |
| 2009 | 21,589 | 19,742 | 91.4 |
| 2010* | 14,122 | 12,869 | 91.1 |
| * As recorded in the Executive Office for Immigration Review files as of June 21, 2010. Thus, figures for FY 2010 cover only a partial year. |