|
|
|
|
Lead Charges for Criminal Immigration Prosecutions FY 1986 - FY 2011 |
| Fiscal Year | Lead Charge Recorded for Prosecution | |
| 08 USC 1325 Entry of alien at improper time or place; etc. |
08 USC 1326 Reentry of deported alien |
|
| 1986 | 6,635 | 391 |
| 1987 | 2,879 | 780 |
| 1988 | 3,246 | 728 |
| 1989 | 4,098 | 875 |
| 1990 | 5,423 | 1,057 |
| 1991 | 4,270 | 1,092 |
| 1992 | 3,175 | 1,136 |
| 1993 | 801 | 2,361 |
| 1994 | 577 | 2,695 |
| 1995 | 801 | 3,575 |
| 1996 | 592 | 4,029 |
| 1997 | 832 | 4,986 |
| 1998 | 2,956 | 6,566 |
| 1999 | 4,457 | 6,838 |
| 2000 | 3,875 | 7,919 |
| 2001 | 3,359 | 8,384 |
| 2002 | 3,192 | 9,337 |
| 2003 | 4,095 | 11,329 |
| 2004 | 17,969 | 13,415 |
| 2005 | 16,504 | 13,963 |
| 2006 | 13,643 | 16,493 |
| 2007 | 13,960 | 17,679 |
| 2008 | 49,663 | 21,320 |
| 2009 | 54,175 | 30,126 |
| 2010 | 43,688 | 35,836 |
| 2011 (projected) |
34,540 | 37,104 |
| 2011 (first six months) |
17,270 | 18,552 |