|
|
|
| Asylum Decisions in Immigration Courts |
| Fiscal Year* | Decisions | Grant Rate | Denial Rate |
| 1986 | 4,414 | 10.8 | 89.2 |
| 1987 | 6,048 | 19.3 | 80.7 |
| 1988 | 8,963 | 25.5 | 74.5 |
| 1989 | 9,697 | 24.1 | 75.9 |
| 1990 | 12,068 | 23.2 | 76.8 |
| 1991 | 8,864 | 24.0 | 76.0 |
| 1992 | 9,103 | 24.0 | 76.0 |
| 1993 | 8,623 | 23.6 | 76.4 |
| 1994 | 10,641 | 19.3 | 80.7 |
| 1995 | 18,868 | 16.6 | 83.4 |
| 1996 | 30,343 | 17.0 | 83.0 |
| 1997 | 28,308 | 23.2 | 76.8 |
| 1998 | 27,526 | 26.5 | 73.5 |
| 1999 | 26,584 | 31.7 | 68.3 |
| 2000 | 25,264 | 36.6 | 63.4 |
| 2001 | 25,035 | 40.0 | 60.0 |
| 2002 | 29,357 | 37.4 | 62.6 |
| 2003 | 35,782 | 37.4 | 62.6 |
| 2004 | 33,892 | 38.4 | 61.6 |
| 2005 | 30,744 | 38.1 | 61.9 |
| 2006 | 29,783 | 44.7 | 55.3 |
| 2007 | 27,731 | 46.3 | 53.7 |
| 2008 | 24,043 | 45.2 | 54.8 |
| 2009 | 21,603 | 47.5 | 52.5 |
| 2010 | 19,445 | 50.8 | 49.2 |
| 2011 | 22,040 | 52.1 | 47.9 |
| 2012 | 21,512 | 55.5 | 44.5 |
| * As recorded in the Executive Office for Immigration Review files as of December 31, 2012. |