FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Ark, E
| Item | Count | Percent |
|---|
| Total | 114 | 100.0 |
| Drugs | 27 | 23.7 |
| Fraud - Financial Institution | 20 | 17.5 |
| Bank Robbery | 17 | 14.9 |
| Official Corruption | 6 | 5.3 |
| Obscenity/Pornography | 4 | 3.5 |
| Operation Triggerlock and Weapons | 4 | 3.5 |
| Civil Rights | 3 | 2.6 |
| White Collar - Other | 3 | 2.6 |
| Fraud - Securities | 2 | 1.8 |
| Violence - Crime | 2 | 1.8 |
| Fraud - Computer | 1 | 0.9 |
| Fraud - Federal Program | 1 | 0.9 |
| Government Regulation - Other | 1 | 0.9 |
| Immigration | 1 | 0.9 |
| Terrorism-Related Financing | 1 | 0.9 |
| Other and Unclassified | 10 | 8.8 |
| Withheld | 11 | 9.6 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009