FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Cal, N
| Item | Count | Percent |
|---|
| Total | 136 | 100.0 |
| Drugs | 27 | 19.9 |
| Bank Robbery | 19 | 14.0 |
| Fraud - Financial Institution | 13 | 9.6 |
| White Collar - Other | 13 | 9.6 |
| Organized Crime | 9 | 6.6 |
| Fraud - Corporate | 8 | 5.9 |
| Government Regulation - Other | 6 | 4.4 |
| Fraud - Securities | 5 | 3.7 |
| Obscenity/Pornography | 5 | 3.7 |
| Fraud - Computer | 4 | 2.9 |
| Fraud - Health Care | 4 | 2.9 |
| Fraud - Bankruptcy | 3 | 2.2 |
| Fraud - Federal Program | 2 | 1.5 |
| Official Corruption | 2 | 1.5 |
| Operation Triggerlock and Weapons | 2 | 1.5 |
| Terrorism-Related Hoaxes | 2 | 1.5 |
| Violence - Crime | 1 | 0.7 |
| Other and Unclassified | 10 | 7.4 |
| Withheld | 1 | 0.7 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009