FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Colorado
| Item | Count | Percent |
|---|
| Total | 98 | 100.0 |
| Drugs | 24 | 24.5 |
| Bank Robbery | 23 | 23.5 |
| White Collar - Other | 8 | 8.2 |
| Violence - Crime | 7 | 7.1 |
| Fraud - Financial Institution | 5 | 5.1 |
| Obscenity/Pornography | 4 | 4.1 |
| Offenses by or against Native Americans | 4 | 4.1 |
| Fraud - Computer | 3 | 3.1 |
| Fraud - Health Care | 3 | 3.1 |
| Fraud - Bankruptcy | 2 | 2.0 |
| Fraud - Consumer | 1 | 1.0 |
| Fraud - Corporate | 1 | 1.0 |
| Fraud - Securities | 1 | 1.0 |
| Immigration | 1 | 1.0 |
| Operation Triggerlock and Weapons | 1 | 1.0 |
| Organized Crime | 1 | 1.0 |
| Terrorism - Domestic | 1 | 1.0 |
| Other and Unclassified | 6 | 6.1 |
| Withheld | 2 | 2.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009