FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Hawaii
| Item | Count | Percent |
|---|
| Total | 149 | 100.0 |
| Drugs | 63 | 42.3 |
| Organized Crime | 16 | 10.7 |
| Bank Robbery | 11 | 7.4 |
| Fraud - Financial Institution | 11 | 7.4 |
| Government Regulation - Other | 10 | 6.7 |
| Violence - Crime | 9 | 6.0 |
| Official Corruption | 7 | 4.7 |
| Operation Triggerlock and Weapons | 4 | 2.7 |
| Obscenity/Pornography | 3 | 2.0 |
| White Collar - Other | 3 | 2.0 |
| Civil Rights | 1 | 0.7 |
| Other and Unclassified | 11 | 7.4 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009