FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Ill, N
| Item | Count | Percent |
|---|
| Total | 361 | 100.0 |
| Drugs | 81 | 22.4 |
| White Collar - Other | 80 | 22.2 |
| Bank Robbery | 60 | 16.6 |
| Official Corruption | 28 | 7.8 |
| Fraud - Financial Institution | 26 | 7.2 |
| Fraud - Computer | 10 | 2.8 |
| Obscenity/Pornography | 9 | 2.5 |
| Terrorism - International | 8 | 2.2 |
| Organized Crime | 7 | 1.9 |
| Government Regulation - Other | 6 | 1.7 |
| Fraud - Securities | 5 | 1.4 |
| Fraud - Federal Program | 4 | 1.1 |
| Fraud - Health Care | 4 | 1.1 |
| Fraud - Corporate | 3 | 0.8 |
| Immigration | 3 | 0.8 |
| Operation Triggerlock and Weapons | 3 | 0.8 |
| Fraud - Advance Fee Schemes | 2 | 0.6 |
| Fraud - Bankruptcy | 2 | 0.6 |
| Terrorism - Domestic | 1 | 0.3 |
| Other and Unclassified | 9 | 2.5 |
| Withheld | 10 | 2.8 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009