FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Mich, W
| Item | Count | Percent |
|---|
| Total | 104 | 100.0 |
| Bank Robbery | 28 | 26.9 |
| Fraud - Financial Institution | 23 | 22.1 |
| Drugs | 14 | 13.5 |
| Violence - Indian Country | 11 | 10.6 |
| White Collar - Other | 6 | 5.8 |
| Obscenity/Pornography | 5 | 4.8 |
| Operation Triggerlock and Weapons | 3 | 2.9 |
| Fraud - Federal Program | 2 | 1.9 |
| Government Regulation - Other | 1 | 1.0 |
| Official Corruption | 1 | 1.0 |
| Violence - Crime | 1 | 1.0 |
| Other and Unclassified | 7 | 6.7 |
| Withheld | 2 | 1.9 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009