FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Mo, E
| Item | Count | Percent |
|---|
| Total | 132 | 100.0 |
| Drugs | 43 | 32.6 |
| White Collar - Other | 17 | 12.9 |
| Fraud - Financial Institution | 14 | 10.6 |
| Obscenity/Pornography | 13 | 9.8 |
| Bank Robbery | 12 | 9.1 |
| Fraud - Federal Program | 6 | 4.5 |
| Operation Triggerlock and Weapons | 6 | 4.5 |
| Fraud - Corporate | 4 | 3.0 |
| Official Corruption | 3 | 2.3 |
| Violence - Crime | 3 | 2.3 |
| Civil Rights | 1 | 0.8 |
| Fraud - Computer | 1 | 0.8 |
| Fraud - Health Care | 1 | 0.8 |
| Immigration | 1 | 0.8 |
| Terrorism - Domestic | 1 | 0.8 |
| Other and Unclassified | 4 | 3.0 |
| Withheld | 2 | 1.5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009