FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Mo, W
| Item | Count | Percent |
|---|
| Total | 109 | 100.0 |
| Drugs | 24 | 22.0 |
| Bank Robbery | 16 | 14.7 |
| Obscenity/Pornography | 11 | 10.1 |
| White Collar - Other | 11 | 10.1 |
| Fraud - Financial Institution | 9 | 8.3 |
| Fraud - Federal Program | 8 | 7.3 |
| Fraud - Computer | 6 | 5.5 |
| Organized Crime | 5 | 4.6 |
| Violence - Crime | 5 | 4.6 |
| Anti-Terrorism - OCDETF Drugs | 2 | 1.8 |
| Official Corruption | 1 | 0.9 |
| Operation Triggerlock and Weapons | 1 | 0.9 |
| Terrorism - Domestic | 1 | 0.9 |
| Other and Unclassified | 9 | 8.3 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009