FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = N Car, E
| Item | Count | Percent |
|---|
| Total | 104 | 100.0 |
| Bank Robbery | 35 | 33.7 |
| Drugs | 7 | 6.7 |
| Operation Triggerlock and Weapons | 7 | 6.7 |
| Organized Crime | 5 | 4.8 |
| Civil Rights | 4 | 3.8 |
| Fraud - Financial Institution | 4 | 3.8 |
| Obscenity/Pornography | 4 | 3.8 |
| Official Corruption | 4 | 3.8 |
| White Collar - Other | 4 | 3.8 |
| Government Regulation - Other | 2 | 1.9 |
| Fraud - Advance Fee Schemes | 1 | 1.0 |
| Other and Unclassified | 23 | 22.1 |
| Withheld | 4 | 3.8 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009