FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = N. Y., W
| Item | Count | Percent |
|---|
| Total | 189 | 100.0 |
| Drugs | 83 | 43.9 |
| Bank Robbery | 25 | 13.2 |
| Obscenity/Pornography | 25 | 13.2 |
| Organized Crime | 15 | 7.9 |
| Fraud - Financial Institution | 7 | 3.7 |
| White Collar - Other | 7 | 3.7 |
| Operation Triggerlock and Weapons | 5 | 2.6 |
| Fraud - Corporate | 4 | 2.1 |
| Government Regulation - Other | 3 | 1.6 |
| Violence - Crime | 2 | 1.1 |
| Fraud - Computer | 1 | 0.5 |
| Fraud - Health Care | 1 | 0.5 |
| Official Corruption | 1 | 0.5 |
| Terrorism-Related Hoaxes | 1 | 0.5 |
| Other and Unclassified | 8 | 4.2 |
| Withheld | 1 | 0.5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009