FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Nebraska
| Item | Count | Percent |
|---|
| Total | 96 | 100.0 |
| Drugs | 48 | 50.0 |
| Violence - Indian Country | 12 | 12.5 |
| Fraud - Financial Institution | 8 | 8.3 |
| Bank Robbery | 7 | 7.3 |
| Obscenity/Pornography | 7 | 7.3 |
| Offenses by or against Native Americans | 3 | 3.1 |
| Operation Triggerlock and Weapons | 2 | 2.1 |
| Civil Rights | 1 | 1.0 |
| Fraud - Health Care | 1 | 1.0 |
| White Collar - Other | 1 | 1.0 |
| Other and Unclassified | 5 | 5.2 |
| Withheld | 1 | 1.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009