FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Okla, E
| Item | Count | Percent |
|---|
| Total | 29 | 100.0 |
| Offenses by or against Native Americans | 6 | 20.7 |
| Bank Robbery | 5 | 17.2 |
| Fraud - Financial Institution | 3 | 10.3 |
| Obscenity/Pornography | 3 | 10.3 |
| White Collar - Other | 3 | 10.3 |
| Operation Triggerlock and Weapons | 2 | 6.9 |
| Drugs | 1 | 3.4 |
| Terrorism - Domestic | 1 | 3.4 |
| Violence - Domestic | 1 | 3.4 |
| Violence - Indian Country | 1 | 3.4 |
| Other and Unclassified | 3 | 10.3 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009