FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Okla, W
| Item | Count | Percent |
|---|
| Total | 102 | 100.0 |
| Bank Robbery | 21 | 20.6 |
| Fraud - Financial Institution | 18 | 17.6 |
| Drugs | 11 | 10.8 |
| White Collar - Other | 11 | 10.8 |
| Fraud - Securities | 6 | 5.9 |
| Obscenity/Pornography | 6 | 5.9 |
| Operation Triggerlock and Weapons | 5 | 4.9 |
| Offenses by or against Native Americans | 3 | 2.9 |
| Violence - Indian Country | 3 | 2.9 |
| Fraud - Computer | 1 | 1.0 |
| Fraud - Consumer | 1 | 1.0 |
| Terrorism - Domestic | 1 | 1.0 |
| Terrorism-Related Hoaxes | 1 | 1.0 |
| Other and Unclassified | 14 | 13.7 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009