FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Penn, E
| Item | Count | Percent |
|---|
| Total | 372 | 100.0 |
| Operation Triggerlock and Weapons | 75 | 20.2 |
| Bank Robbery | 60 | 16.1 |
| Drugs | 40 | 10.8 |
| Official Corruption | 33 | 8.9 |
| White Collar - Other | 28 | 7.5 |
| Fraud - Financial Institution | 27 | 7.3 |
| Organized Crime | 19 | 5.1 |
| Obscenity/Pornography | 10 | 2.7 |
| Fraud - Health Care | 7 | 1.9 |
| Fraud - Corporate | 5 | 1.3 |
| Terrorism - Domestic | 4 | 1.1 |
| Fraud - Federal Program | 3 | 0.8 |
| Fraud - Securities | 3 | 0.8 |
| Anti-Terrorism - All Others | 2 | 0.5 |
| Fraud - Bankruptcy | 2 | 0.5 |
| Fraud - Computer | 2 | 0.5 |
| Violence - Crime | 2 | 0.5 |
| Civil Rights | 1 | 0.3 |
| Fraud - Advance Fee Schemes | 1 | 0.3 |
| Fraud - Consumer | 1 | 0.3 |
| Terrorism-Related Hoaxes | 1 | 0.3 |
| Other and Unclassified | 41 | 11.0 |
| Withheld | 5 | 1.3 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009