FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Penn, M
| Item | Count | Percent |
|---|
| Total | 196 | 100.0 |
| Drugs | 106 | 54.1 |
| Obscenity/Pornography | 14 | 7.1 |
| Bank Robbery | 13 | 6.6 |
| White Collar - Other | 8 | 4.1 |
| Operation Triggerlock and Weapons | 7 | 3.6 |
| Fraud - Federal Program | 4 | 2.0 |
| Official Corruption | 4 | 2.0 |
| Violence - Crime | 3 | 1.5 |
| Fraud - Financial Institution | 2 | 1.0 |
| Fraud - Securities | 2 | 1.0 |
| Terrorism - Domestic | 2 | 1.0 |
| Anti-Terrorism - All Others | 1 | 0.5 |
| Fraud - Computer | 1 | 0.5 |
| Fraud - Corporate | 1 | 0.5 |
| Government Regulation - Environment | 1 | 0.5 |
| Other and Unclassified | 25 | 12.8 |
| Withheld | 2 | 1.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009