FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Penn, W
| Item | Count | Percent |
|---|
| Total | 86 | 100.0 |
| Bank Robbery | 28 | 32.6 |
| Drugs | 16 | 18.6 |
| Operation Triggerlock and Weapons | 7 | 8.1 |
| White Collar - Other | 6 | 7.0 |
| Fraud - Financial Institution | 4 | 4.7 |
| Obscenity/Pornography | 3 | 3.5 |
| Violence - Crime | 3 | 3.5 |
| Fraud - Computer | 2 | 2.3 |
| Terrorism - Domestic | 2 | 2.3 |
| Fraud - Bankruptcy | 1 | 1.2 |
| Fraud - Health Care | 1 | 1.2 |
| Government Regulation - Other | 1 | 1.2 |
| Official Corruption | 1 | 1.2 |
| Other and Unclassified | 4 | 4.7 |
| Withheld | 7 | 8.1 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009