FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = W Virg, N
| Item | Count | Percent |
|---|
| Total | 20 | 100.0 |
| Bank Robbery | 5 | 25.0 |
| Obscenity/Pornography | 5 | 25.0 |
| Government Regulation - Other | 2 | 10.0 |
| Civil Rights | 1 | 5.0 |
| Drugs | 1 | 5.0 |
| Fraud - Financial Institution | 1 | 5.0 |
| Government Regulation - Environment | 1 | 5.0 |
| Official Corruption | 1 | 5.0 |
| Organized Crime | 1 | 5.0 |
| White Collar - Other | 1 | 5.0 |
| Other and Unclassified | 1 | 5.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009