FBI Convictions by U.S. Attorney Program Categories 05
Federal Judicial District = Wash, W
| Item | Count | Percent |
|---|
| Total | 110 | 100.0 |
| Bank Robbery | 17 | 15.5 |
| Fraud - Financial Institution | 15 | 13.6 |
| White Collar - Other | 12 | 10.9 |
| Operation Triggerlock and Weapons | 9 | 8.2 |
| Fraud - Corporate | 8 | 7.3 |
| Obscenity/Pornography | 8 | 7.3 |
| Drugs | 6 | 5.5 |
| Fraud - Computer | 4 | 3.6 |
| Offenses by or against Native Americans | 4 | 3.6 |
| Fraud - Securities | 2 | 1.8 |
| Violence - Indian Country | 2 | 1.8 |
| Fraud - Advance Fee Schemes | 1 | 0.9 |
| Organized Crime | 1 | 0.9 |
| Terrorism - Domestic | 1 | 0.9 |
| Violence - Domestic | 1 | 0.9 |
| Other and Unclassified | 18 | 16.4 |
| Withheld | 1 | 0.9 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009