FBI Field Staff (in Relation to District Population) 1994
Per Capita is Per Million Population
FBI Districts in Rank Order
Note: see later 2000 data
| District | # Field Staff | Per Capita | Rank |
| Washington Metro* | 1,129 | 445.8 | 1 |
| New York City | 1,862 | 156.2 | 2 |
| El Paso | 125 | 124.2 | 3 |
| Miami | 572 | 113.1 | 4 |
| Las Vegas | 161 | 110.0 | 5 |
| Honolulu | 122 | 104.0 | 6 |
| San Diego | 265 | 96.3 | 7 |
| San Francisco | 524 | 77.1 | 8 |
| Anchorage | 46 | 76.5 | 9 |
| Houston | 434 | 76.4 | 10 |
| Chicago | 620 | 74.9 | 11 |
| Newark | 485 | 68.4 | 12 |
| Albuquerque | 112 | 67.5 | 13 |
| Salt Lake City | 236 | 60.5 | 14 |
| Norfolk | 94 | 59.8 | 15 |
| Oklahoma City | 193 | 59.3 | 16 |
| Baltimore | 333 | 58.3 | 17 |
| Phoenix | 237 | 57.9 | 18 |
| San Antonio | 263 | 57.7 | 19 |
| Buffalo | 163 | 56.8 | 20 |
| Los Angeles | 887 | 55.9 | 21 |
| Philadelphia | 492 | 55.3 | 22 |
| Knoxville | 116 | 55.2 | 23 |
| New Orleans | 230 | 53.3 | 24 |
| Dallas | 376 | 52.3 | 25 |
| Mobile | 90 | 51.7 | 26 |
| St. Louis | 137 | 50.8 | 27 |
| New Haven | 162 | 49.5 | 28 |
| Denver | 204 | 49.3 | 29 |
| Cleveland | 271 | 46.3 | 30 |
| Memphis | 138 | 44.9 | 31 |
| Atlanta | 314 | 44.5 | 32 |
| Birmingham | 108 | 43.6 | 33 |
| Kansas City | 223 | 43.5 | 34 |
| Little Rock | 101 | 41.1 | 35 |
| Tampa | 217 | 40.5 | 36 |
| Boston | 375 | 39.8 | 37 |
| Portland | 119 | 38.5 | 38 |
| Detroit | 364 | 38.4 | 39 |
| Richmond | 105 | 34.8 | 40 |
| Jackson | 92 | 34.5 | 41 |
| Jacksonville | 122 | 34.3 | 42 |
| Louisville | 130 | 34.0 | 43 |
| Pittsburgh | 197 | 34.0 | 43 |
| Seattle | 171 | 32.0 | 45 |
| Columbia | 114 | 31.3 | 46 |
| Springfield | 94 | 27.2 | 47 |
| Albany | 107 | 26.8 | 48 |
| Sacramento | 155 | 26.1 | 49 |
| Omaha | 116 | 26.0 | 50 |
| Indianapolis | 147 | 25.6 | 51 |
| Cincinnati | 133 | 25.3 | 52 |
| Minneapolis | 150 | 25.3 | 52 |
| Milwaukee | 122 | 24.0 | 54 |
| Charlotte | 161 | 22.7 | 55 |
Note: Washington Metro does not include FBI Headquarters Staff
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2000