|
|
|
Median Prison Sentence (months)
Resulting from FBI Prosecution Referrals
| All Referrals |
White Collar |
Narcotics/ Drugs |
|
|---|---|---|---|
| 1992 | 18 | 3 | 48 |
| 1993 | 18 | 2 | 51 |
| 1994 | 21 | 4 | 60 |
| 1995 | 21 | 4 | 60 |
| 1996 | 24 | 4 | 60 |
| 1997 | 24 | 6 | 60 |
| 1998 | 25 | 5 | 60 |
| 1999 | 30 | 5 | 60 |
| 2000 | 27 | 6 | 60 |
| 2001 | 27 | 8 | 60 |
Sentence information unavailable prior to 1992.
Copyright 2002, Transactional Records Access Clearinghouse, Syracuse University