| 
 
 FBI Convictions: 1974-2001
  
           
             
              | Fiscal  Year | Number 
                of Convictions: | Percent 
                  Drugs |   
              | Drugs | Non-Drugs | Total |   
              | 1974 | 195 | 13,492 | 13,687 | 1.42 |   
              | 1975 | 190 | 14,579 | 14,769 | 1.29 |   
              | 1976 | 183 | 14,579 | 14,762 | 1.24 |   
              | 1977 | 120 | 11,686 | 11,806 | 1.02 |   
              | 1978 | 67 | 9,604 | 9,671 | 0.69 |   
              | 1979 | 47 | 8,167 | 8,214 | 0.57 |   
              | 1980 | 71 | 7,585 | 7,656 | 0.93 |   
              | 1981 | 96 | 7,797 | 7,893 | 1.22 |   
              | 1982 | 128 | 8,422 | 8,550 | 1.50 |   
              | 1983 | 378 | 8,947 | 9,325 | 4.05 |   
              | 1984 | 663 | 7,601 | 8,264 | 8.02 |   
              | 1985 | 965 | 7,213 | 8,178 | 11.80 |   
              | 1986 | 1,232 | 7,293 | 8,525 | 14.45 |   
              | 1987 | 1,373 | 8,386 | 9,759 | 14.07 |   
              | 1988 | 1,287 | 7,107 | 8,394 | 15.33 |   
              | 1989 | 1,734 | 7,632 | 9,366 | 18.51 |   
              | 1990 | 2,060 | 7,933 | 9,993 | 20.61 |   
              | 1991 | 1,948 | 8,196 | 10,144 | 19.20 |   
              | 1992 | 1,925 | 8,713 | 10,638 | 18.1 |   
              | 1993 | 2,395 | 9,939 | 12,334 | 19.4 |   
              | 1994 | 2,236 | 9,272 | 11,508 | 19.4 |   
              | 1995 | 2,337 | 9,198 | 11,535 | 20.3 |   
              | 1996 | 2,834 | 9,031 | 11,865 | 23.9 |   
              | 1997 | 2,861 | 9,463 | 12,324 | 23.2 |   
              | 1998 | 3,253 | 9,477 | 12,730 | 25.6 |   
              | 1999 | 3,629 | 9,963 | 13,592 | 26.7 |   
              | 2000 | 3,576 | 9,130 | 12,706 | 28.1 |   
              | 2001 | 3,843 | 9,727 | 13,570 | 28.3 |  Drugs cover any matter where lead charge is under Title 21 of the United State Code.
 Copyright 2001, TRAC
 |