|
|
|
| Federal Criminal Referrals for Prosecution |
| Fiscal Year | FBI | |
|---|---|---|
| Number | Per Capita* | |
| 1986 | 45,869 | 1.9 |
| 1987 | 41,292 | 1.7 |
| 1988 | 43,682 | 1.8 |
| 1989 | 44,371 | 1.8 |
| 1990 | 43,711 | 1.8 |
| 1991 | 46,303 | 1.8 |
| 1992 | 49,081 | 1.9 |
| 1993 | 51,557 | 2.0 |
| 1994 | 47,605 | 1.8 |
| 1995 | 48,972 | 1.9 |
| 1996 | 43,824 | 1.7 |
| 1997 | 41,948 | 1.6 |
| 1998 | 42,179 | 1.6 |
| 1999 | 42,183 | 1.5 |
| 2000 | 41,024 | 1.5 |
| 2001 | 39,060 | 1.4 |
| 2002 | 35,382 | 1.2 |
| 2003 | 34,008 | 1.2 |
| 2004 | 31,720 | 1.1 |
| 2005 | 31,192 | 1.1 |
| 2006 | 27,462 | 0.9 |
| 2007 | 25,129 | 0.8 |
Change '07 v. '87 |
-51% | |
* Number (per 10,000 population) |