|
|
|
| Distribution of Federal Criminal Prosecution Referrals |
| Lead Investigative Agency | Percent | ||
|---|---|---|---|
| 1987 | 1997 | 2007 | |
| Federal Bureau of Investigation | 36.0% | 33.4% | 16.4% |
| DEA* | 13.0% | 13.8% | 13.3% |
| Secret Service | 10.6% | 5.7% | 3.3% |
| INS (and DHS immigration enforcement)** | 8.6% | 9.9% | 27.2% |
| Postal Service | 5.8% | 4.0% | 2.9% |
| ATF | 3.3% | 4.4% | 9.4% |
| Interior | 3.2% | 3.0% | 3.7% |
| Internal Revenue Service | 2.9% | 3.2% | 1.7% |
| Customs Service (and DHS customs enforcement)*** | 2.6% | 6.1% | 5.1% |
| Defense | 2.4% | 3.1% | 4.0% |
| State/Local Authorities | 1.3% | 2.8% | 3.4% |
| Other | 10.2% | 10.6% | 9.5% |
| Total | 100.0% | 100.0% | 100.0% |
* Includes Narcotics Task Force. ** Actual 1986-2005 coded Immigration and Naturalization Service; 2006-2007 estimate for immigration component of Homeland Security's three offices: Customs and Border Protection, Immigration and Customs Enforcement, Citizenship and Immigration Services. |