Domestic Terrorism
Referrals for Criminal Prosecution
| Investigative Agency Recommending Prosecution |
Fiscal Year | Total | Percent | ||||
|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | |||
| Total | 147 | 166 | 187 | 194 | 259 | 953 | 100.0 |
| Major Investigative Agencies: | 105 | 118 | 136 | 135 | 169 | 663 | 69.6 |
| Federal Bureau of Investigation | |||||||
| Secret Service | 8 | 23 | 19 | 27 | 53 | 130 | 13.6 |
| Alcohol Tobacco and Firearms | 14 | 11 | 13 | 10 | 15 | 63 | 6.6 |
| Other Investigatory Agencies: | 1 | 1 | - | 1 | - | 3 | 0.3 |
| Air Force | |||||||
| All Other Independent Agencies | - | - | 1 | - | 2 | 3 | 0.3 |
| Army | - | - | - | - | 1 | 1 | 0.1 |
| Customs Service | 1 | 4 | - | 1 | - | 6 | 0.6 |
| General Services Administration | 1 | - | - | - | 1 | 2 | 0.2 |
| Immigration and Naturalization | - | 1 | - | 3 | - | 4 | 0.4 |
| Indian Affairs Bureau | - | 1 | - | - | - | 1 | 0.1 |
| Internal Revenue Service | 8 | - | 1 | - | 2 | 11 | 1.2 |
| Joint ATF/State or Local Task Force | - | - | - | 7 | - | 7 | 0.7 |
| Joint FBI/State or Local Task Force | - | - | 2 | - | 1 | 3 | 0.3 |
| Joint Secret Service/State or Local Task | - | - | - | 1 | - | 1 | 0.1 |
| Land Management Bureau | - | - | 1 | - | - | 1 | 0.1 |
| Massachusetts | - | - | - | 1 | - | 1 | 0.1 |
| Navy | - | - | 1 | 1 | 1 | 3 | 0.3 |
| Other Commerce | - | - | 1 | - | - | 1 | 0.1 |
| Other Defense | - | - | 4 | - | - | 4 | 0.4 |
| Other Justice | - | - | - | 2 | 4 | 6 | 0.6 |
| Other Treasury | 1 | 6 | 1 | - | 3 | 11 | 1.2 |
| State/County/Municipal Authorities | 5 | - | 1 | - | 2 | 8 | 0.8 |
| Tennessee Valley Authority Commission | - | - | - | 1 | - | 1 | 0.1 |
| U.S. Marine Corps | 1 | - | - | - | - | 1 | 0.1 |
| U.S. Marshal Service | 2 | 1 | 1 | 2 | 2 | 8 | 0.8 |
| U.S. Postal Service | - | - | 4 | 2 | 3 | 9 | 0.9 |
| Veterans Administration | - | - | 1 | - | - | 1 | 0.1 |
| Terrorism Report | TRAC Home |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2001