| Referrals | 6400 | * |
| Pending | 2845 | * |
| Declined | 1554 | ** |
| Prosecution Filed | 2001 | |
| Prosecution Filed | 2001 | |
| Pending | 874 | |
| Completed | 1127 | ** |
| Prosecution Completed | 1127 | |
| Dismissed | 234 | |
| Not Guilty | 14 | |
| Convicted | 879 | |
| Convicted | 879 | |
| No Prison | 506 | |
| Prison | 373 | |
| Prison | 373 | |
| 1 day - < 1 yr | 250 | |
| 1 yr - < 5 yrs | 100 | |
| 5 yrs - < 20 Yrs | 18 | |
| 20 yrs - life | 5 | |
|
* These numbers are estimates.
** Completed: Total (2,681) = Declined (1,554) + Prosecution Completed (1,127) |
|
Copyright 2003, TRAC Reports, Inc. |