| Referrals | 6472 | * |
| Govt later reclassified as not terrorism related | 59 | |
| Pending | 1122 | |
| Declined | 3140 | ** |
| Prosecution Filed | 2151 | |
| Prosecution Filed | 2151 | |
| Pending | 381 | |
| Completed | 1770 | ** |
| Prosecution Completed | 1770 | |
| Dismissed | 415 | |
| Not Guilty | 26 | |
| Convicted | 1329 | |
| Convicted | 1329 | |
| No Prison | 399 | |
| No Prison Sentence (time served) | 305 | |
| Prison | 625 | |
| Median Prison Sentence | none | |
| Prison | 625 | |
| 1 day - < 1 yr | 327 | |
| 1 yr - < 5 yrs | 231 | |
| 5 yrs - < 20 Yrs | 53 | |
| 20 yrs - life | 14 | |
|
* Cohort includes all criminal referrals from Septembere 11, 2001 - September 30, 2003 and follows them through May 2006. ** Completed: Total (4,910) = Declined (3,140) + Prosecution Completed (1,770) |
|
Copyright 2006, TRAC Reports, Inc. |