|
|
|
|
Terrorist Financing Federal Criminal Enforcement October 1, 2001 - May 31, 2006* |
| Federal Judicial District | Terrorist Financing | ||
|---|---|---|---|
| Prosecutions | Declinations | Convictions | |
| U.S. | 236 | 676 | 149 |
| Ala, N | 0 | 3 | 0 |
| Ala, S | 2 | 1 | 0 |
| Alaska | 0 | 1 | 0 |
| Arizona | 27 | 5 | 14 |
| Ark, E | 1 | 4 | 1 |
| Ark, W | 1 | 1 | 0 |
| Cal, C | 3 | 63 | 3 |
| Cal, E | 0 | 12 | 0 |
| Cal, N | 1 | 14 | 0 |
| Cal, S | 0 | 3 | 0 |
| Colorado | 3 | 10 | 0 |
| Conn | 0 | 6 | 0 |
| D. C. | 0 | 7 | 0 |
| Fla, M | 2 | 21 | 2 |
| Fla, N | 0 | 6 | 0 |
| Fla, S | 9 | 5 | 0 |
| Ga, N | 0 | 1 | 0 |
| Ill, N | 4 | 10 | 1 |
| Ill, S | 0 | 3 | 0 |
| Ind, S | 1 | 9 | 1 |
| Iowa, N | 0 | 0 | 0 |
| Iowa, S | 0 | 1 | 0 |
| Ken, E | 0 | 0 | 0 |
| La, E | 1 | 6 | 1 |
| La, M | 0 | 4 | 0 |
| La, W | 2 | 6 | 1 |
| Maryland | 6 | 22 | 2 |
| Mass | 6 | 3 | 1 |
| Mich, E | 23 | 12 | 19 |
| Mich, W | 0 | 7 | 0 |
| Minnesota | 0 | 2 | 0 |
| Mo, E | 7 | 57 | 6 |
| Mo, W | 3 | 0 | 2 |
| N Car, M | 0 | 3 | 0 |
| N Car, W | 0 | 12 | 9 |
| N Mexico | 0 | 18 | 1 |
| N. J. | 7 | 17 | 7 |
| N. Y., E | 3 | 5 | 21 |
| N. Y., N | 7 | 5 | 2 |
| N. Y., S | 2 | 0 | 2 |
| N. Y., W | 0 | 14 | 0 |
| Nebraska | 0 | 0 | 0 |
| Nevada | 0 | 8 | 0 |
| New Hamp | 0 | 0 | 0 |
| Ohio, N | 8 | 12 | 3 |
| Ohio, S | 0 | 16 | 0 |
| Okla, N | 0 | 0 | 0 |
| Okla, W | 3 | 11 | 0 |
| Oregon | 0 | 2 | 0 |
| Penn, E | 0 | 3 | 0 |
| Penn, M | 0 | 0 | 0 |
| Penn, W | 0 | 1 | 0 |
| Puer Rico | 1 | 2 | 0 |
| R. I. | 0 | 6 | 0 |
| S Car | 0 | 3 | 0 |
| Tenn, E | 3 | 7 | 3 |
| Tenn, M | 0 | 12 | 0 |
| Tenn, W | 7 | 2 | 7 |
| Texas, E | 3 | 2 | 2 |
| Texas, N | 16 | 8 | 2 |
| Texas, S | 15 | 25 | 5 |
| Texas, W | 24 | 11 | 1 |
| Utah | 3 | 0 | 1 |
| Vermont | 1 | 0 | 1 |
| Virg, E | 30 | 147 | 27 |
| Virg, W | 0 | 1 | 0 |
| W Virg, N | 0 | 2 | 0 |
| Wash, E | 0 | 1 | 0 |
| Wash, W | 0 | 12 | 0 |
| Wisc, E | 1 | 2 | 1 |
| Wisc, W | 0 | 1 | 0 |
| * Numbers based upon when recorded events occurred, not when referral received or investigation begun. As a result, some prosecutions and convictions pertain to offenses committed before 9/11/2001. |