|
|
|
| International Terrorism Criminal Referrals by Federal Judicial District |
| Federal Judicial District | Number | Percent | |||
|---|---|---|---|---|---|
| Referrals | Convictions | Prosecuted | Convicted* | Median Prison Sentence | |
| ALL | 1,322 | 213 | 30.9 | 20.7 | 28 days |
| Virg, E | 297 | 107 | 65.6 | 44.6 | 1 month |
| D. C. | 82 | 0 | 12.1 | 0.0 | - |
| N. Y., S | 80 | 3 | 17.4 | 4.8 | no prison |
| S Car | 65 | 1 | 1.5 | 1.5 | 14 months |
| N. Y., W | 63 | 8 | 17.3 | 15.4 | 96 months |
| Maryland | 59 | 0 | 0.0 | 0.0 | - |
| N Car, W | 58 | 49 | 87.5 | 87.5 | no prison |
| Fla, S | 46 | 1 | 25.0 | 3.8 | 12 months |
| Fla, M | 40 | 4 | 12.5 | 12.5 | 12 months |
| Mich, E | 37 | 3 | 32.4 | 9.7 | 4.7 months |
| Cal, E | 35 | 1 | 4.3 | 4.3 | 18 months |
| Texas, S | 33 | 1 | 4.8 | 4.8 | 43 months |
| Oregon | 26 | 0 | 42.9 | 0.0 | - |
| Conn | 24 | 6 | 71.4 | 46.2 | 3 months |
| N. Y., E | 21 | 2 | 23.5 | 12.5 | 3 months |
| Wash, W | 20 | 2 | 20.0 | 10.5 | 6.2 months |
| Ind, S | 17 | 0 | 0.0 | 0.0 | - |
| Texas, N | 17 | 0 | 0.0 | 0.0 | - |
| N. J. | 16 | 1 | 33.3 | 20.0 | 804 months |
| Cal, N | 15 | 0 | 0.0 | 0.0 | - |
| Colorado | 15 | 2 | 28.6 | 15.4 | 4.3 months |
| Ill, N | 14 | 2 | 15.4 | 15.4 | 23 months |
| Ohio, N | 13 | 4 | 40.0 | 40.0 | 1.5 months |
| Mass | 12 | 1 | 22.2 | 12.5 | life |
| Ohio, S | 11 | 0 | 0.0 | 0.0 | - |
| Texas, W | 11 | 2 | 30.0 | 20.0 | 16.5 months |
| Idaho | 10 | 0 | 10.0 | 0.0 | - |
| Penn, E | 10 | 4 | 66.7 | 66.7 | no prison |
| Ga, N | 9 | 0 | 0.0 | 0.0 | - |
| Cal, S | 8 | 0 | 100.0 | - | - |
| Minnesota | 8 | 0 | 0.0 | 0.0 | - |
| Mo, E | 8 | 1 | 16.7 | 16.7 | 5.2 months |
| N Mexico | 7 | 0 | 0.0 | 0.0 | - |
| Penn, W | 7 | 1 | 16.7 | 16.7 | no prison |
| La, E | 6 | 0 | 0.0 | 0.0 | - |
| Mich, W | 6 | 0 | 0.0 | 0.0 | - |
| Texas, E | 6 | 0 | 0.0 | 0.0 | - |
| Ark, E | 6 | 1 | 16.7 | 16.7 | 96 months |
| Arizona | 5 | 0 | 0.0 | 0.0 | - |
| Ill, C | 5 | 0 | 0.0 | 0.0 | - |
| N Car, E | 5 | 0 | 33.3 | 0.0 | - |
| N. Y., N | 5 | 0 | 0.0 | 0.0 | - |
| Wisc, E | 5 | 1 | 20.0 | 20.0 | no prison |
| Ind, N | 5 | 2 | 100.0 | 100.0 | 1 month |
| Montana | 4 | 0 | 0.0 | 0.0 | - |
| N Car, M | 4 | 0 | 0.0 | 0.0 | - |
| Ken, E | 4 | 1 | 50.0 | 25.0 | no prison |
| Ala, M | 3 | 0 | 0.0 | 0.0 | - |
| Cal, C | 3 | 0 | 0.0 | 0.0 | - |
| New Hamp | 3 | 0 | 0.0 | 0.0 | - |
| Nevada | 3 | 0 | 33.3 | 0.0 | - |
| Tenn, E | 3 | 0 | 0.0 | 0.0 | - |
| Tenn, M | 3 | 0 | 0.0 | 0.0 | - |
| Puer Rico | 3 | 1 | 33.3 | 33.3 | no prison |
| Alaska | 2 | 0 | 0.0 | 0.0 | - |
| Ala, S | 2 | 0 | 0.0 | 0.0 | - |
| Ark, W | 2 | 0 | 100.0 | 0.0 | - |
| Fla, N | 2 | 0 | 0.0 | 0.0 | - |
| Ga, M | 2 | 0 | 0.0 | 0.0 | - |
| Guam | 2 | 0 | 0.0 | 0.0 | - |
| Ill, S | 2 | 0 | - | - | - |
| Ken, W | 2 | 0 | 0.0 | 0.0 | - |
| La, W | 2 | 0 | 0.0 | 0.0 | - |
| Maine | 2 | 0 | 0.0 | 0.0 | - |
| Penn, M | 2 | 0 | - | - | - |
| R. I. | 2 | 0 | 0.0 | 0.0 | - |
| Tenn, W | 2 | 0 | 0.0 | 0.0 | - |
| Virg, W | 2 | 0 | 0.0 | 0.0 | - |
| Vermont | 2 | 0 | 0.0 | 0.0 | - |
| Okla, N | 2 | 1 | 50.0 | 50.0 | 12 months |
| Ala, N | 1 | 0 | 0.0 | 0.0 | - |
| Delaware | 1 | 0 | 0.0 | 0.0 | - |
| Iowa, N | 1 | 0 | 0.0 | 0.0 | - |
| Iowa, S | 1 | 0 | - | - | - |
| Mo, W | 1 | 0 | 0.0 | 0.0 | - |
| Miss, S | 1 | 0 | 0.0 | 0.0 | - |
| Nebraska | 1 | 0 | 0.0 | 0.0 | - |
| Wisc, W | 1 | 0 | 0.0 | 0.0 | - |
| W Virg, N | 1 | 0 | 0.0 | 0.0 | - |
| * Percent convicted of all referrals disposed of (excludes pending cases). |