|
|
![]() |
| Referrals for Prosecution | 1,730 |
| Declined | 1,495 |
| Prosecution Filed | 235 |
| Prosecution Filed | 235 |
| Dismissed | 39 |
| Not Guilty | 9 |
| Convicted | 187 |
| Convicted | 187 |
| No Prison | 38 |
| Prison (one day or more) | 149 |
| Prison | 149 |
| less than 1 year | 7 |
| 1 yr up to 5 years | 65 |
| 5 years up to 20 years | 48 |
| 20 years or more (excluding life) | 23 |
| life | 6 |
| Median sentence of those convicted | 3.4 years |
| Average sentence of those convicted | 9.9 years |
| * For details of definition see table. |
Copyright 2009, TRAC Reports, Inc.