|
|
![]() |
| Referrals for Prosecution | 8,896 |
| Declined | 5,995 |
| Prosecution Filed | 2,901 |
| Prosecution Filed | 2,901 |
| Dismissed | 559 |
| Not Guilty | 40 |
| Convicted | 2,302 |
| Convicted | 2,302 |
| No Prison | 1,055 |
| Prison (one day or more) | 1,247 |
| Prison | 1,247 |
| less than 1 year | 342 |
| 1 yr up to 5 years | 660 |
| 5 years up to 20 years | 193 |
| 20 years or more (excluding life) | 43 |
| life | 9 |
| Median sentence of those convicted | 3 months |
| Average sentence of those convicted | 26 months |
| * For details of definition see table. |
Copyright 2009, TRAC Reports, Inc.