|
|
![]() |
| Who is a Terrorist? Comparison of Three Independent Listings of Criminal Terrorism Prosecutions Fiscal Years 2004 - 2009 (April) |
| Number | Percent | |
| Same Person Labeled as Terrorist: | ||
| found on all three lists | ||
| general EOUSA terrorism program | 127 | 4% |
| only international terrorism/terrorist finance | 66 | 8% |
| not found on all three lists | ||
| general EOUSA terrorism program | 3,038 | 96% |
| only international terrorism/terrorist finance | 795 | 92% |
| National Security Division | ||
| total of 253 individuals on list | ||
| not on federal court list | 110 | 43% |
| not on federal prosecutor lists: | ||
| general EOUSA terrorism program | 65 | 26% |
| only international terrorism/terrorist finance | 135 | 53% |
| Federal Courts | ||
| total of 310 individuals in its files | ||
| not on NSD list | 167 | 54% |
| not on federal prosecutors lists: | ||
| general EOUSA terrorism program | 106 | 34% |
| only international terrorism/terrorist finance | 239 | 77% |
| Federal Prosecutors | ||
| total of 3,010 individuals under general EOUSA terrorism program | ||
| not on federal court list | 2,806 | 93% |
| not on NSD list | 2,822 | 94% |
| total of 508 individuals under international terrorism/terrorist finance | ||
| not on federal court list | 437 | 86% |
| not on NSD list | 390 | 77% |
| Sources: for case-by-case data compiled by TRAC for each of the three lists click on agency name listed above. |