|
|
|
Federal Prosecutions Declined under Terrorism Programs
Since September 11* by Reason
(See similar figures for FBI and for earlier years: international and domestic)
| Reason Prosecution Declined | Number Declined under Department of Justice Terrorism Programs |
|||
|---|---|---|---|---|
| Domestic | International | Total | Percent (%) | |
| Total | 88 | 57 | 145 | 100.0 |
| Lack of evidence of criminal intent | 19 | 20 | 39 | 26.9 |
| No federal offense evident | 16 | 14 | 30 | 20.7 |
| Agency request | 16 | 4 | 20 | 13.8 |
| Suspect to be prosecuted by other authorities | 11 | 4 | 15 | 10.3 |
| Weak or insufficient admissible evidence | 3 | 7 | 10 | 6.9 |
| Other reasons given: All work completed |
- | 4 | 4 | 2.8 |
| By Action of the Grand Jury | 1 | - | 1 | 0.7 |
| Civil, admin or other disciplinary alternatives | 2 | - | 2 | 1.4 |
| Declined per instructions from DOJ | 2 | 1 | 3 | 2.1 |
| Jurisdiction or venue problems | 3 | - | 3 | 2.1 |
| Juvenile suspect | 1 | - | 1 | 0.7 |
| Minimal federal interest or no deterrent value | 2 | 1 | 3 | 2.1 |
| No known suspect | 4 | 1 | 5 | 3.4 |
| Offenders age, health, prior record, or personal matter | 7 | - | 7 | 4.8 |
| Petite policy | 1 | - | 1 | 0.7 |
| Suspect being prosecuted on other charges (e.g., UFAPs) | - | 1 | 1 | 0.7 |
Copyright 2002, TRAC Reports, Inc.