|
|
|
International Terrorism
Referrals Declined by Declination Reason
Fiscal Years 2001 - 2002
(See similar figures for FBI and earlier years)
| Fiscal Year | ||||
|---|---|---|---|---|
| Number | Percent | |||
| 2001 | 2002* | 2001 | 2002* | |
| Total | 33 | 68 | 100.0 | 100.0 |
| Reason Prosecution Declined: | 1 | 5 | 3.0 | 7.4 |
| Agency request | ||||
| All work completed | 2 | 4 | 6.1 | 5.9 |
| Declined per instructions from DOJ | - | 1 | - | 1.5 |
| Defendant similarly charged in subsequent instrument | - | 1 | - | 1.5 |
| Jurisdiction or venue problems | 2 | - | 6.1 | - |
| Local Agency Referral Presented by Federal Agency | - | 10 | - | 14.7 |
| Lack of evidence of criminal intent | 4 | 18 | 12.1 | 26.5 |
| Lack of prosecutive resources | 1 | 1 | 3.0 | 1.5 |
| Minimal federal interest or no deterrent value | - | 1 | - | 1.5 |
| No federal offense evident | 3 | 14 | 9.1 | 20.6 |
| No known suspect | 2 | 2 | 6.1 | 2.9 |
| Office policy | 3 | - | 9.1 | - |
| Rule 40 | 1 | - | 3.0 | - |
| Suspect a fugitive | 1 | - | 3.0 | - |
| Suspect being prosecuted on other charges (e.g., UFAPs) | - | 1 | - | 1.5 |
| Suspect to be prosecuted by other authorities | 5 | 4 | 15.2 | 5.9 |
| Weak or insufficient admissible evidence | 8 | 6 | 24.2 | 8.8 |
Copyright 2002, TRAC Reports, Inc.