|
|
|
Referrals for Federal Prosecution under Terrorism Programs
Latest Reports* covering April 2002, by Federal District
(See similar figures for earlier periods)
| Federal District | Number of Referrals under Department of Justice Terrorism Programs |
|||
|---|---|---|---|---|
| International | Domestic | Total | Percent (%) | |
| Total | 170 | 34 | 204 | 100.0 |
| Ark, E | 2 | 1 | 3 | 1.5 |
| Cal, C | 2 | 1 | 3 | 1.5 |
| Cal, E | 2 | 2 | 4 | 2.0 |
| Cal, N | 1 | 3 | 4 | 2.0 |
| Cal, S | - | 1 | 1 | 0.5 |
| Colorado | 2 | - | 2 | 1.0 |
| D. C. | 11 | 1 | 12 | 5.9 |
| Delaware | - | 1 | 1 | 0.5 |
| Fla, M | 2 | 1 | 3 | 1.5 |
| Fla, S | 2 | 2 | 4 | 2.0 |
| Ga, N | - | 3 | 3 | 1.5 |
| Guam | - | 1 | 1 | 0.5 |
| Ill, N | 1 | - | 1 | 0.5 |
| Ind, S | 1 | 1 | 2 | 1.0 |
| Maryland | 1 | - | 1 | 0.5 |
| Minnesota | 1 | - | 1 | 0.5 |
| Mo, W | - | 1 | 1 | 0.5 |
| Montana | - | 2 | 2 | 1.0 |
| N. J. | 2 | - | 2 | 1.0 |
| N. Y., E | 1 | - | 1 | 0.5 |
| N. Y., N | 2 | - | 2 | 1.0 |
| N. Y., S | 3 | - | 3 | 1.5 |
| Nebraska | 1 | - | 1 | 0.5 |
| Nevada | - | 1 | 1 | 0.5 |
| Ohio, N | 1 | 1 | 2 | 1.0 |
| Ohio, S | - | 1 | 1 | 0.5 |
| Oregon | 4 | - | 4 | 2.0 |
| Penn, E | 2 | 4 | 6 | 2.9 |
| Tenn, E | - | 1 | 1 | 0.5 |
| Tenn, W | - | 1 | 1 | 0.5 |
| Texas, N | - | 2 | 2 | 1.0 |
| Texas, W | - | 1 | 1 | 0.5 |
| Virg, E | 125 | 1 | 126 | 61.8 |
| Wisc, W | 1 | - | 1 | 0.5 |
Copyright 2002, TRAC Reports, Inc.