|
|
|
Referrals for Federal Prosecution under Terrorism Programs
Since September 11* by Lead Agency
(See similar figures for earlier years: international and domestic)
| Investigative Agency Making Referral | Number of Referrals under Department of Justice Terrorism Programs |
|||
|---|---|---|---|---|
| Domestic | International | Total | Percent (%) | |
| Total | 450 | 495 | 945 | 100.0 |
| Major Investigative Agencies: Federal Bureau of Investigation** |
281 | 391 | 672 | 71.1 |
| Immigration and Naturalization | 68 | 23 | 91 | 9.6 |
| Secret Service | 41 | 8 | 49 | 5.2 |
| Customs Service | 5 | 26 | 31 | 3.3 |
| U.S. Postal Service | 18 | 3 | 21 | 2.2 |
| Internal Revenue Service | - | 20 | 20 | 2.1 |
| Alcohol Tobacco and Firearms | 9 | 2 | 11 | 1.2 |
| Other Investigative Agencies: Air Force |
2 | - | 2 | 0.2 |
| Alaska | 1 | - | 1 | 0.1 |
| All Other Independent Agencies | 3 | - | 3 | 0.3 |
| Army | - | 1 | 1 | 0.1 |
| Bureau of Prisons | - | 1 | 1 | 0.1 |
| Defense Intelligence Agency | 1 | - | 1 | 0.1 |
| Joint FBI/State or Local Task Force | 3 | 4 | 7 | 0.7 |
| Joint INS/State or Local Task Force | 1 | 2 | 3 | 0.3 |
| Joint Postal/State or Local Task Force | 1 | - | 1 | 0.1 |
| Joint State/Local Led Task Force | 1 | - | 1 | 0.1 |
| Navy | 1 | 2 | 3 | 0.3 |
| Other Agricultural | - | 3 | 3 | 0.3 |
| Other Commerce | - | 1 | 1 | 0.1 |
| Other Justice | 3 | 3 | 6 | 0.6 |
| Other Labor | - | 1 | 1 | 0.1 |
| Other State | 3 | 1 | 4 | 0.4 |
| Other Transportation | 1 | 1 | 2 | 0.2 |
| Other Treasury | 1 | 2 | 3 | 0.3 |
| State/County/Municipal Authorities | 1 | - | 1 | 0.1 |
| U.S. Marshal Service | 2 | - | 2 | 0.2 |
| Veterans Administration | 2 | - | 2 | 0.2 |
| Virginia-Eastern | 1 | - | 1 | 0.1 |
Copyright 2002, TRAC Reports, Inc.