|
|
|
Domestic Terrorism
FBI Referrals Declined by Declination Reason
Fiscal Years 2001 - 2002
(See similar figures for all agencies)
| Fiscal Year | ||||
|---|---|---|---|---|
| Number | Percent | |||
| 2001 | 2002* | 2001 | 2002* | |
| Total | 105 | 81 | 100.0 | 100.0 |
| Reason Prosecution Declined | 10 | 8 | 9.5 | 9.9 |
| Agency request | ||||
| By Action of the Grand Jury | - | 1 | - | 1.2 |
| Civil, admin or other disciplinary alternatives | 1 | 2 | 1.0 | 2.5 |
| Declined per instructions from DOJ | 1 | 2 | 1.0 | 2.5 |
| Jurisdiction or venue problems | - | 4 | - | 4.9 |
| Juvenile suspect | 2 | 2 | 1.9 | 2.5 |
| Lack of evidence of criminal intent | 12 | 12 | 11.4 | 14.8 |
| Lack of investigative resources | 1 | - | 1.0 | - |
| Lack of prosecutive resources | 2 | - | 1.9 | - |
| Minimal federal interest or no deterrent value | 15 | 3 | 14.3 | 3.7 |
| No federal offense evident | 12 | 16 | 11.4 | 19.8 |
| No known suspect | 14 | 10 | 13.3 | 12.3 |
| Offenders age, health, prior record, or personal matter | - | 1 | - | 1.2 |
| Petite policy | - | 1 | - | 1.2 |
| Staleness | - | 1 | - | 1.2 |
| Suspect being prosecuted on other charges (e.g., UFAPs) | 1 | 1 | 1.0 | 1.2 |
| Suspect deceased | 1 | - | 1.0 | - |
| Suspect serving sentence | 1 | - | 1.0 | - |
| Suspect to be prosecuted by other authorities | 10 | 8 | 9.5 | 9.9 |
| Suspects cooperation | 1 | - | 1.0 | - |
| Weak or insufficient admissible evidence | 21 | 9 | 20.0 | 11.1 |
Copyright 2002, TRAC Reports, Inc.